91.35.1900.990.11.1502 Standard 5 Slewing Ring Bearings | Weight:26.200 kg; Fillet Radius/Chamfer:4 mm; da (min):168 mm; D:320 mm; Limiting Speed - Grease:2,100 rpm; Static Load Rating:284,000 N; Da (max):302 mm; Configuration:Single Row; Factor fo:13.9; Radial Clearance:0.046 to 0.091 mm; Enclosure:Open; d:150 mm; B:65 mm; ra (max):3 mm; Dynamic Load Rating:274,000 N; Limiting Speed - Oil:2,400 rpm; Bore Type:Cylindrical Bore; |
161.50.2500.891.41.1503 Standard 5 Slewing Ring Bearings | D:42.0000 mm; B:9.00 mm; Basic Dynamic Radial Load Rating C:9360 N; d:20.000 mm; Grease Speed Rating Open/Shielded n1:17000 rpm; Oil Speed Rating Open/Shielded n2:21000 rpm; Fillet Radius ra:0.51 mm; Basic Static Radial Load Rating Co:5100 N; |
92.35.1900.990.11.1502 Standard 5 Slewing Ring Bearings | Static Load Rating:102,000 N; Limiting Speed - Oil:6,700 rpm; db (max):63 mm; Enclosure:Open; ra (max):2 mm; B:29 mm; dd (min):74 mm; Dynamic Load Rating:107,000 N; Configuration:Single Row; Limiting Speed - Grease:5,600 rpm; Bore Type:Cylindrical Bore; Fillet Radius/Chamfer:2 mm; Inside Ring Outside Diameter:64.5 mm; Radial Clearance:0.030 to 0.060 mm; r1:2 mm; db (min):55 mm; Da (max):110 mm; D:120 mm; |
282.30.1400.013 Type 110/1600.2 Standard 5 Slewing Ring Bearings | P150°:75.6 kN; N1:28.575 mm; Taconite seal:TER 124; Pa:48.9 kN; Mass pillow block:146 kg; P180°:89 kN; H:377.825 mm; Cap bolt:4 x 3/4-10 UNC; h:66.675 mm; A2:317.5 mm; Cap bolt recommended tightening torque:203.4 N·m; P120°:84.5 kN; Stabilizing ring:SR-36-30; Cap bolt, SAE grade:5; J min.:530.225 mm; H2:76.2 mm; ba:83.344 mm; J max.:600.075 mm; Housing:SAF 630; Ca:117.805 mm; |
11.40.2795.000.11.1502 Standard 5 Slewing Ring Bearings | Permissible sliding velocity v max.:0.5 m/s; Mass bushing:8.9 kg; Permissible sliding velocity v min.:0 m/s; Specific static load factor K0:45 N/mm²; Coefficient of friction µ min.:0.08; Tolerance shaft:e7; Specific dynamic load factor K:25 N/mm²; D:240 mm; h:222.5 mm; a:7 mm; B:140 mm; Coefficient of friction µ max.:0.15; α:124 °; d:220 mm; Tolerance housing:H7; |
162.40.2240.891.41.1503 Standard 5 Slewing Ring Bearings | da (min):57 mm; Limiting Speed - Grease:8,700 rpm; Limiting Speed - Oil:10,000 rpm; Weight:0.085 kg; d:55 mm; B:9 mm; a (max):1.7 mm; Static Load Rating:8,100 N; Da (max):70 mm; Dx (min):76 mm; D:72 mm; Radial Clearance:0.023 to 0.043 mm; Dynamic Load Rating:8,800 N; Groove Diameter:70.7 mm; Enclosure:Open; Factor fo:16.2; Configuration:Single Row; Groove Width:1 mm; Fillet Radius/Chamfer:0.3 mm; ra (max):0.3 mm; |
11.40.2240.001.41.1502 Standard 5 Slewing Ring Bearings | Da (max):78 mm; Bore Type:Cylindrical Bore; Dynamic Load Rating:61,500 N; db (min):52 mm; Configuration:Single Row; Limiting Speed - Grease:7,400 rpm; dd (min):61 mm; dc (min):57 mm; Limiting Speed - Oil:8,900 rpm; Radial Clearance:0.050 to 0.080 mm; D:85 mm; Fillet Radius/Chamfer:1.1 mm; Inside Ring Outside Diameter:55 mm; Static Load Rating:68,000 N; d:45 mm; ra (max):1 mm; ra1 (max):1 mm; B:23 mm; |
62.40.1700.008.29.1503 Standard 5 Slewing Ring Bearings | r1:0.5 mm; Radial Clearance:0.015 to 0.033 mm; Weight:0.457 kg; Cy (max):4.6 mm; d:35 mm; Groove Diameter:76.8 mm; B:21 mm; Limiting Speed - Grease:8,800 rpm; Dynamic Load Rating:33,500 N; Groove Width:1.9 mm; Bore Type:Cylindrical Bore; Static Load Rating:19,100 N; Fillet Radius/Chamfer:1.5 mm; da (min):44 mm; a (max):3.3 mm; Factor fo:13.2; Limiting Speed - Oil:10,000 rpm; Configuration:Single Row; |
12.30.1630.000.11.1503 Standard 5 Slewing Ring Bearings | Basic Dynamic Radial Load Rating C:14200 N; Accessories:Without Accessories; Fillet Radius ra:1.00 mm; Basic Static Radial Load Rating Co:8500 N; d:17.000 mm; Oil Speed Rating Open/Shielded n2:15000 rpm; D:47.0000 mm; B:14.00 mm; Grease Speed Rating Open/Shielded n1:12000 rpm; |
91.35.1802.990.11.1502 Standard 5 Slewing Ring Bearings | Fillet Radius/Chamfer:2.1 mm; da (min):92 mm; Bore Type:Tapered Bore; Limiting Speed - Oil:4,000 rpm; Dynamic Load Rating:380,000 N; Constant e:0.23; Retainer Material:Pressed Steel; Da (max):158 mm; Radial Clearance:0.095 to 0.120 mm; Enclosure:Open; Axial Load Factor Y1:2.88; Hole Diameter (do):4 mm; Weight:4.500 kg; Static Load Rating:339,000 N; B:39 mm; Roller Profile:Symmetric; d:80 mm; D:170 mm; |
No. | Brand | a | C | M | h | L | b | N | D |
161.36.1800.890.11.1503 | Standard 5 | - | - | - | - | - | - | - | 58 mm |
121.32.4000.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | 50 mm |
62.40.1700.008.29.1503 | Standard 5 | - | - | - | - | - | - | - | - |
61.40.1800.014.29.1503 | Standard 5 | - | - | - | - | - | - | - | 47 mm |
280.30.1475.013 Type 110/1600. | Standard 5 | - | - | - | - | - | - | - | 160 mm |
92.40.2395.990.11.1502 | Standard 5 | - | - | - | - | - | - | - | 80.0000 mm |
92.35.1802.990.11.1502 | Standard 5 | - | - | - | - | - | - | - | 95.0000 mm |
12.30.2538.001.41.1503 | Standard 5 | - | - | - | - | - | - | - | 80.0000 mm |
161.36.1700.890.11.1503 | Standard 5 | 55.2 mm | - | - | - | - | - | - | - |
161.28.1600.891.21.1503 | Standard 5 | - | - | - | - | - | - | - | 1320 mm |
12.35.2500.000.11.1503 | Standard 5 | - | - | - | - | 679.45 mm | - | - | - |
92.35.1900.990.11.1502 | Standard 5 | - | - | - | - | - | - | - | 120 mm |
191.20.1600.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | 90 mm |
191.32.3550.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
92.35.1704.990.11.1502 | Standard 5 | - | 250 mm | - | - | - | 13.9 mm | - | 450 mm |
192.40.4000.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | 110.0000 mm |
12.30.1630.001.41.1503 | Standard 5 | - | - | - | - | - | - | - | 280.0000 mm |
92.30.1607.991.21.1502 | Standard 5 | - | - | - | 35.719 mm | 330.2 mm | - | - | - |
11.50.3347.001.49.1502 | Standard 5 | - | - | - | - | - | - | - | 120.0000 mm |
92.50.2644.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | 140 mm |
11.25.1800.001.41.1503 | Standard 5 | - | - | - | - | - | - | - | 265.0000 mm |
11.40.2240.001.41.1502 | Standard 5 | - | - | - | - | - | - | - | 85 mm |
161.28.1500.890.11.1503 | Standard 5 | - | - | - | - | - | - | - | 480.0000 mm |
280.30.1400.013 Type 110/1600. | Standard 5 | - | - | - | - | - | - | - | 500 mm |
11.40.2795.001.41.1502 | Standard 5 | 28.7 mm | - | - | - | - | - | - | 150 mm |
91.30.1607.991.21.1502 | Standard 5 | - | - | - | - | - | - | - | 200 mm |
161.45.2654.890.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
11.30.1440.191.41.1503 Standard 5 Slewing Ring Bearings Video