281.30.1400.013 Type 110/1600.1 Standard 5 Slewing Ring Bearings | Da (max):40 mm; Dynamic Load Rating:7,000 N; Configuration:Single Row; Bore Type:Cylindrical Bore; d:25 mm; Limiting Speed - Grease:10,000 rpm; Weight:0.042 kg; Fillet Radius/Chamfer:0.3 mm; D:42 mm; B:9 mm; ra (max):0.3 mm; Factor fo:15.3; Enclosure:Double Seal; Radial Clearance:0.005 to 0.020 mm; Static Load Rating:4,500 N; da (min):27 mm; |
161.36.1900.890.11.1503 Standard 5 Slewing Ring Bearings | Enclosure:Open; Weight:0.430 kg; D:72 mm; Static Load Rating:29,500 N; Limiting Speed - Grease:7,000 rpm; Bore Type:Cylindrical Bore; Cy:4.7 mm; d:35 mm; Radial Clearance:0.015 to 0.033 mm; Limiting Speed - Oil:9,500 rpm; Dx:80 mm; da:42 mm65 mm; B:27 mm; Configuration:Double Row; Dynamic Load Rating:40,000 N; ra:1 mm; Fillet Radius/Chamfer:1.1 mm; |
92.30.1799.991.21.1502 Standard 5 Slewing Ring Bearings | Tolerance housing:H7; Coefficient of friction µ min.:0.05; Coefficient of friction µ max.:0.1; Specific static load factor K0:20 N/mm²; B1:5 mm; Specific dynamic load factor K:10 N/mm²; Permissible sliding velocity v min.:0.25 m/s; D1:65 mm; d:45 mm; Tolerance shaft:h8; Mass bushing:0.2 kg; Permissible sliding velocity v max.:5 m/s; D:55 mm; B:35 mm; |
191.20.1800.990.41.1502 Standard 5 Slewing Ring Bearings | Radial Clearance:0.240 to 0.330 mm; D:620 mm; Bore Type:Tapered Bore; Roller Profile:Symmetric; Weight:279.000 kg; Dynamic Load Rating:5,500,000 N; Fillet Radius/Chamfer:7.5 mm; Groove Width A:32 mm; Limiting Speed - Oil:970 rpm; da (min):336 mm; Nr. of Holes:8; Center Guidance:Fixed Inner Ring Rib; Static Load Rating:6,050,000 N; Axial Load Factor Y0:2.04; Da (max):584 mm; Hole Diameter (do):15 mm; |
192.25.2240.990.41.1502 Standard 5 Slewing Ring Bearings | d1:925 mm; h:34 mm; Associated eyebolt for handling:M 20; d2:863 mm; B5:139 mm; B:112 mm; B3:20 mm; Mass lock nut:187 kg; b:60 mm; d3:1000 mm; G:Tr 800x7; |
61.40.1800.014.29.1503 Standard 5 Slewing Ring Bearings | da (min):23 mm; B:14 mm; Fillet Radius/Chamfer:1 mm; Limiting Speed - Oil:19,000 rpm; Bore Type:Cylindrical Bore; Configuration:Single Row; D:47 mm; Weight:0.115 kg; Dynamic Load Rating:13,600 N; Enclosure:Open; Factor fo:12.3; Static Load Rating:6,550 N; Da (max):41 mm; d:17 mm; ra (max):1 mm; Limiting Speed - Grease:16,000 rpm; Radial Clearance:0.011 to 0.025 mm; |
12.45.3400.100.19.1502 Standard 5 Slewing Ring Bearings | Basic static load rating C0:1060 kN; Fatigue load limit Pu:108 kN; Minimum axial load factor A:0.0899; B:12.5 mm; r1,2 min.:1.5 mm; ra max.:1.5 mm; D1:82 mm; d:80 mm; D:140 mm; Basic dynamic load rating C:240 kN; da min.:137 mm; d1:140 mm; Limiting speed:2400 r/min; Mass bearing:2.37 kg; Reference speed:1200 r/min; Da max.:88 mm; H:36 mm; |
12.30.2538.001.41.1503 Standard 5 Slewing Ring Bearings | Accessories:One Shield; Grease Speed Rating n1:5600 rpm; Basic Static Radial Load Rating Co:34500 N; Oil Speed Rating n2:7500 rpm; Sealed Speed Rating n3:5600 rpm; d:35.000 mm; B:38.10 mm; D:80.0000 mm; Fillet Radius ra:1.50 mm; Basic Dynamic Radial Load Rating C:49400 N; |
11.30.1440.191.41.1503 Standard 5 Slewing Ring Bearings | Groove Width:1.4 mm; Configuration:Single Row; Enclosure:Open; a (max):2.1 mm; Bore Type:Cylindrical Bore; Factor fo:12.3; d:15 mm; Groove Diameter:39.8 mm; r1:0.5 mm; Limiting Speed - Grease:17,000 rpm; ra (max):1 mm; da (min):21 mm; Weight:0.082 kg; Dx (min):47 mm; Limiting Speed - Oil:21,000 rpm; Radial Clearance:0.011 to 0.025 mm; D:42 mm; Fillet Radius/Chamfer:1 mm; Da (max):36 mm; Dynamic Load Rating:11,400 N; |
191.25.2500.990.41.1502 Standard 5 Slewing Ring Bearings | Sealed Speed Rating n3:1100 rpm; B:56.00 mm; Oil Speed Rating Open/Shielded n2:2200 rpm; Grease Speed Rating Open/Shielded n1:1800 rpm; Basic Static Radial Load Rating Co:290000 N; Fillet Radius ra:2.50 mm; Accessories:Snap-Ring; D:340.0000 mm; d:220.000 mm; Basic Dynamic Radial Load Rating C:247000 N; |
No. | Brand | a | C | M | h | L | b | N | D |
12.25.1600.001.21.1503 | Standard 5 | - | - | - | - | - | - | - | 100.0000 mm |
192.25.2000.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
92.50.2266.990.41.1502 | Standard 5 | - | 410 mm | - | - | - | 16.7 mm | - | 560 mm |
12.40.2950.000.11.1502 | Standard 5 | - | - | - | - | - | - | - | - |
92.40.2003.990.11.1502 | Standard 5 | - | 90.475 mm | 8 mm | - | - | 11 mm | - | 187.325 mm |
91.50.2644.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | 87.3100 mm |
62.50.2000.001.49.1504 | Standard 5 | 44.7 mm | - | - | - | - | - | - | 225 mm |
91.40.2395.990.11.1502 | Standard 5 | - | - | - | - | - | - | - | 460.0000 mm |
61.25.1355.575.11.1403 | Standard 5 | - | - | - | - | - | - | - | 100 mm |
192.32.4000.990.41.1502 | Standard 5 | - | - | - | - | - | 22.3 mm | - | - |
161.40.2240.891.41.1503 | Standard 5 | 2.381 mm | - | - | - | 174.625 mm | - | - | - |
11.50.4140.001.49.1502 | Standard 5 | - | - | - | - | - | - | - | - |
161.45.2654.891.41.1503 | Standard 5 | - | - | - | - | - | - | - | 125 mm |
162.28.1700.891.21.1503 | Standard 5 | - | - | - | - | - | - | - | 47 mm |
91.35.1802.990.11.1502 | Standard 5 | - | - | - | - | - | - | - | 170 mm |
12.25.1600.000.11.1503 | Standard 5 | - | - | - | - | - | - | - | 215.0000 mm |
282.30.1400.013 Type 110/1600.2 | Standard 5 | - | - | - | 66.675 mm | - | - | - | - |
91.30.1415.990.11.1502 | Standard 5 | - | - | - | - | - | - | - | 35 mm |
191.50.5600.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | 52 mm |
161.36.2000.891.41.1503 | Standard 5 | - | - | - | - | - | - | - | 150 mm |
162.40.2368.891.41.1503 | Standard 5 | - | - | - | - | - | - | - | 200.0000 mm |
12.40.3300.001.41.1502 | Standard 5 | - | - | - | - | - | - | - | 145.0000 mm |
11.20.1385.001.21.1504 | Standard 5 | - | - | - | - | - | - | - | 140 mm |
60.25.1455.500.11.1503 | Standard 5 | - | - | - | - | 86 mm | - | 12.3 mm | - |
11.35.2220.000.11.1503 | Standard 5 | - | - | - | - | - | - | - | 876.3 mm |
161.36.1800.891.41.1503 | Standard 5 | - | - | - | - | - | - | - | 85.0000 mm |
162.28.1700.890.11.1503 | Standard 5 | - | - | - | - | - | - | - | 300 mm |
92.40.2003.990.11.1502 Standard 5 Slewing Ring Bearings Video