121.45.5300.990.41.1502 Standard 5 Slewing Ring Bearings | A3:38.1 mm; Hexagonal head bolts:2 x 1/2-13x7/8; B:3.175 mm; L:147.625 mm; Mass locking plate:0.18 kg; A1:39.675 mm; A2:27.102 mm; |
11.25.1461.001.21.1503 Standard 5 Slewing Ring Bearings | Grease Speed Rating n1:3400 rpm; Accessories:Shield & Seal & Snap; d:60.000 mm; Basic Dynamic Radial Load Rating C:121000 N; Oil Speed Rating n2:4500 rpm; Basic Static Radial Load Rating Co:95000 N; B:54.00 mm; Sealed Speed Rating n3:3400 rpm; D:130.0000 mm; Fillet Radius ra:2.00 mm; |
91.35.1704.990.11.1502 Standard 5 Slewing Ring Bearings | d:25 mm; Fillet Radius/Chamfer:1.5 mm; B:21 mm; Dynamic Load Rating:46,500 N; D:80 mm; r1:1.5 mm; db (max):38 mm; Static Load Rating:40,000 N; dc (min):41 mm; dd (min):46 mm; Bore Type:Cylindrical Bore; Limiting Speed - Grease:9,000 rpm; db (min):33.5 mm; Da (max):71.5 mm; Enclosure:Open; Radial Clearance:0.035 to 0.060 mm; Limiting Speed - Oil:11,000 rpm; Configuration:Single Row; ra (max):1.5 mm; |
192.32.2500.990.41.1502 Standard 5 Slewing Ring Bearings | L:265.113 mm; Basic dynamic load rating C:158 kN; H:165.894 mm; H1:82.55 mm; s:31.75 mm; da:74.612 mm; d2:111.125 mm; H2:57.15 mm; B:92.075 mm; Attachment bolt diameter G:19.05 mm; A:68.263 mm; J max.:223.838 mm; A1:95.25 mm; Limiting speed:3400 r/min; S:0.794 mm; J min.:198.438 mm; Mass bearing unit:9.53 kg; |
121.32.4250.990.41.1502 Standard 5 Slewing Ring Bearings | s:30 mm; Ca:194 mm; A1:360 mm; Initial grease fill, 40%:12 kg; Taconite seal:2 x TK 84; N4 max.:30 mm; P180°:3200 kN; Q120°:4200 kN; ATK:528 mm; ba max.:203 mm; Appropriate attachment bolt, rec. tightening torque:2280 N·m; H1:360 mm; Locating ring:2 x FRB 22/620; Q150°:2400 kN; N1:42 mm; P150°:2500 kN; da:400 mm; bb:141 mm; Da:620 mm; H2:120 mm; |
11.35.2620.000.11.1503 Standard 5 Slewing Ring Bearings | B1:176 mm; d1:180 mm; B:29 mm; d:200 mm; d3:240 mm; Hydraulic nut:HMV 40 E; Mass adapter sleeve assembly:13 kg; B4:31.5 mm; G:M 200x3; |
61.40.1800.014.29.1503 Standard 5 Slewing Ring Bearings | da (min):23 mm; B:14 mm; Fillet Radius/Chamfer:1 mm; Limiting Speed - Oil:19,000 rpm; Bore Type:Cylindrical Bore; Configuration:Single Row; D:47 mm; Weight:0.115 kg; Dynamic Load Rating:13,600 N; Enclosure:Open; Factor fo:12.3; Static Load Rating:6,550 N; Da (max):41 mm; d:17 mm; ra (max):1 mm; Limiting Speed - Grease:16,000 rpm; Radial Clearance:0.011 to 0.025 mm; |
191.32.2500.990.41.1502 Standard 5 Slewing Ring Bearings | da:214.313 mm; A1:203.2 mm; R2:42.862 mm; A2:285.75 mm; Eye bolt:2 x 1/2-13 UNC; Labyrinth ring:2 x LOR 550; Max. speed for PosiTrac Plus seal:640 r/min; P60°:364 kN; End plug (suffix Y):X-5217-4; P180°:145 kN; Housing:SAF 048 KA; h:56.356 mm; Pa:66.7 kN; Cap bolt:4 x 7/8-9 UNC; Initial grease fill:2154.6 g; J min.:571.5 mm; Da:359.999 mm; R1:122.237 mm; Ca:107.798 mm; P150°:120 kN; |
192.25.1800.990.41.1502 Standard 5 Slewing Ring Bearings | Configuration:Single Row; D:72 mm; r1:0.5 mm; ra (max):1 mm; B:19 mm; Enclosure:Single Shield with S; D1 (max):68.8 mm; Dynamic Load Rating:26,700 N; da (min):37 mm; a (max):3.3 mm; Snap Ring Width:1.7 mm; Dx (min):80 mm; Limiting Speed - Grease:10,000 rpm; Limiting Speed - Oil:12,000 rpm; Weight:0.346 kg; Cy (max):4.6 mm; Da (max):65 mm; Factor fo:13.2; Snap Ring Outside Diameter:78.6 mm; Bore Type:Cylindrical Bore; |
11.30.1734.001.41.1503 Standard 5 Slewing Ring Bearings | Configuration:Single Row; Bore Type:Cylindrical Bore; dd (min):419 mm; ra1 (max):4 mm; ra (max):4 mm; Enclosure:Open; Limiting Speed - Oil:1,200 rpm; Inside Ring Outside Diameter:390 mm; db (max):386 mm; Da (max):558 mm; Radial Clearance:0.145 to 0.225 mm; d:320 mm; Dynamic Load Rating:1,600,000 N; dc (min):393 mm; Fillet Radius/Chamfer:5 mm; Static Load Rating:2,390,000 N; D:580 mm; db (min):342 mm; |
No. | Brand | a | C | M | h | L | b | N | D |
161.36.1700.890.11.1503 | Standard 5 | 55.2 mm | - | - | - | - | - | - | - |
161.50.2500.891.41.1503 | Standard 5 | - | - | - | - | - | - | - | 42.0000 mm |
11.40.2619.000.11.1502 | Standard 5 | - | - | - | - | - | - | - | 6.0000 in |
281.30.1475.013 Type 110/1600.1 | Standard 5 | - | - | - | - | - | - | - | - |
11.35.1750.701.41.1503 | Standard 5 | - | - | - | - | - | - | - | 90.0000 mm |
192.32.2500.990.41.1502 | Standard 5 | - | - | - | - | 265.113 mm | - | - | - |
162.40.2368.891.41.1503 | Standard 5 | - | - | - | - | - | - | - | 200.0000 mm |
192.25.2240.990.41.1502 | Standard 5 | - | - | - | 34 mm | - | 60 mm | - | - |
11.25.1800.001.41.1503 | Standard 5 | - | - | - | - | - | - | - | 265.0000 mm |
12.30.1800.000.11.1503 | Standard 5 | - | - | - | - | - | - | - | 150 mm |
62.25.1455.500.11.1503 | Standard 5 | - | - | - | - | - | - | - | 62.0000 mm |
161.50.2800.891.41.1503 | Standard 5 | - | - | - | - | - | - | - | - |
12.30.1995.001.41.1503 | Standard 5 | - | - | - | - | - | - | - | 90.0000 mm |
162.28.1500.891.21.1503 | Standard 5 | - | - | - | - | - | - | - | 200 mm |
191.32.3550.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
12.50.3739.001.49.1502 | Standard 5 | - | - | - | - | - | - | - | 820 mm |
12.40.2199.301.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
91.50.2266.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | 340 mm |
11.25.1461.001.21.1503 | Standard 5 | - | - | - | - | - | - | - | 130.0000 mm |
62.50.1800.001.49.1504 | Standard 5 | - | - | - | - | - | - | - | 240 mm |
12.35.2500.000.11.1503 | Standard 5 | - | - | - | - | 679.45 mm | - | - | - |
60.25.1355.575.11.1403 | Standard 5 | - | - | - | - | - | - | - | 80 mm |
11.35.1750.700.11.1503 | Standard 5 | - | - | - | - | - | - | - | 380 mm |
191.50.5600.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | 52 mm |
92.30.1799.990.11.1502 | Standard 5 | - | - | - | - | - | - | - | - |
62.40.1500.000.19.1504 | Standard 5 | - | - | - | - | 380 mm | - | 32 mm | - |
121.32.4250.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
11.30.1440.190.11.1503 | Standard 5 | - | - | - | - | 349.25 mm | - | - | - |
192.40.4000.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | 110.0000 mm |
161.45.2654.890.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
161.40.2000.890.11.1503 Standard 5 Slewing Ring Bearings Video
China Slewing Ring Bearings Turntabel Bearings Gear
China Slewing Ring Bearings Turntabel Bearings Gear Bearings 161.40.2000.890.11.1503, Find details about China Slewing Ring Bearings, Ring Bearings
RothErde slewing bearing Luoyang JCB Bearing Technology
161.40.2000.890.11.1503. 848. 2252.8. 1824. 108. 161.40.2000.891.41.1503 · 161.40.2128.890.11.1503. 896. 2380.8. 1952. 108. 161.40.2128.891.41.1503
RothErde slewing bearing Luoyang JCB Bearing Technology
161.40.2000.890.11.1503. 848. 2252.8. 1824. 108. 161.40.2000.891.41.1503 · 161.40.2128.890.11.1503. 896. 2380.8. 1952. 108. 161.40.2128.891.41.1503
Cross Roller Slewing Bearing , Slewing Ring Gears , Rothe
161.40.2000.890.11.1503. 161.36.2000.890.11.1503. 161.40.2128.890.11.1503. 161.45.2240.890.11.1503. 161.40.2240.890.11.1503. 161.45.2366.890
China Slewing Ring Bearings Turntabel Bearings Gear
China Slewing Ring Bearings Turntabel Bearings Gear Bearings 161.40.2000.890.11.1503, Find details about China Slewing Ring Bearings, Ring Bearings
Slew Ring Bearings - Motion Technologies
JYC31/2252 161.40.2000.890.11.1503. 2253 1824 108 2110 1890 16 138. 98.4. 196.8. 848. JYC31/2380 161.40.2128.890.11.1503. 2381 1952 108 2238 2018
Buy 161.40.2000.890.11.1503 Four-point contact ball slewing
Buy 161.40.2000.890.11.1503 Four-point contact ball slewing rings from CRANE SLEW RING PUBLIC BONDS & PROJECTS,Cross Roller Slew Bearing
Rothe erde slewing bearing standard RD800
161.40.2000.890.11.1503, 2000, 848, 2252.8, 1824, 108. 161.40.2000.891.41.1503, 2000, 848, 2252.8, 1824, 108. 161.40.2128.890.11.1503, 2128, 896
Buy 161.40.2000.890.11.1503 Four-point contact ball slewing
Buy 161.40.2000.890.11.1503 Four-point contact ball slewing rings from CRANE SLEW RING PUBLIC BONDS & PROJECTS,Cross Roller Slew Bearing
China Slewing Ring Bearings Turntabel Bearings Gear
China Slewing Ring Bearings Turntabel Bearings Gear Bearings 161.40.2000.890.11.1503, Find details about China Slewing Ring Bearings, Ring Bearings