12.40.2622.401.41.1502 Standard 5 Slewing Ring Bearings | Initial grease fill:68.04 g; Cap bolt:2 x 1/2-13 UNC; P60°:54.3 kN; P150°:18.2 kN; Max. speed for PosiTrac Plus seal:2350 r/min; J max.:244.475 mm; PosiTrac Plus contact element:2 x B10724-37; R2:21.431 mm; PG:1/8 NPT; R1:46.038 mm; A1:79.375 mm; Stabilizing ring:SR-15-0; J1:47.625 mm; H:157.559 mm; Labyrinth ring:2 x LOR 38; S:3.175 mm; H1:82.55 mm; N1:15.875 mm; P180°:22.2 kN; ba:32.544 mm; |
61.50.1900.001.49.1504 Standard 5 Slewing Ring Bearings | R2:15.875 mm; db:77.787 mm; Housing:SAF 213; N1:19.05 mm; Initial grease fill:53.865 g; J max.:241.3 mm; P180°:19.1 kN; dc:61.913 mm; A2:190.5 mm; P90°:30.2 kN; S:3.969 mm; Ca:39.014 mm; P120°:18 kN; P150°:16 kN; Stabilizing ring:SR-13-0; Appropriate attachment bolt size G:0.625 in; H1:76.2 mm; Mass pillow block:9.98 kg; Cap bolt:2 x 1/2-13 UNC; P60°:50.3 kN; |
92.35.2012.990.11.1502 Standard 5 Slewing Ring Bearings | PosiTrac Plus contact element:2 x B10724-125; h:50.8 mm; Initial grease fill:623.7 g; Max. speed for PosiTrac Plus seal:1075 r/min; A1:158.75 mm; R1:95.25 mm; Eye bolt:2 x 3/8-16 UNC; P150°:80.1 kN; Cap bolt:4 x 3/4-10 UNC; Appropriate attachment bolt size G:1 in; J max.:463.55 mm; H:317.5 mm; J1:95.25 mm; J min.:431.8 mm; H2:63.5 mm; P120°:87.2 kN; N1:28.575 mm; Cap bolt, SAE grade:5; Labyrinth ring:2 x LOR 128; |
61.40.1600.009.29.1503 Standard 5 Slewing Ring Bearings | ra1 (max):2.5 mm; dd (min):182 mm; db (max):166 mm; ra (max):2.5 mm; dc (min):171 mm; Static Load Rating:835,000 N; Da (max):236 mm; Enclosure:Open; d:140 mm; r1:3 mm; Bore Type:Cylindrical Bore; Configuration:Single Row; Dynamic Load Rating:570,000 N; Limiting Speed - Grease:2,200 rpm; Limiting Speed - Oil:2,600 rpm; D:250 mm; Fillet Radius/Chamfer:3 mm; B:68 mm; db (min):154 mm; Inside Ring Outside Diameter:169 mm; |
91.35.1704.990.11.1502 Standard 5 Slewing Ring Bearings | d:25 mm; Fillet Radius/Chamfer:1.5 mm; B:21 mm; Dynamic Load Rating:46,500 N; D:80 mm; r1:1.5 mm; db (max):38 mm; Static Load Rating:40,000 N; dc (min):41 mm; dd (min):46 mm; Bore Type:Cylindrical Bore; Limiting Speed - Grease:9,000 rpm; db (min):33.5 mm; Da (max):71.5 mm; Enclosure:Open; Radial Clearance:0.035 to 0.060 mm; Limiting Speed - Oil:11,000 rpm; Configuration:Single Row; ra (max):1.5 mm; |
162.28.1600.891.21.1503 Standard 5 Slewing Ring Bearings | Grease Speed Rating n1:2800 rpm; d:120.000 mm; Oil Speed Rating n2:3400 rpm; Basic Static Radial Load Rating Co:193000 N; Fillet Radius ra:2.00 mm; D:215.0000 mm; B:40.00 mm; Basic Dynamic Radial Load Rating C:199000 N; Fillet Radius rb:1.00 mm; |
11.40.3150.001.41.1502 Standard 5 Slewing Ring Bearings | Fillet Radius ra:4.00 mm; d:280.000 mm; Fillet Radius rb:1.50 mm; Basic Dynamic Radial Load Rating C:572000 N; Grease Speed Rating n1:1300 rpm; B:80.00 mm; Basic Static Radial Load Rating Co:980000 N; D:500.0000 mm; Oil Speed Rating n2:1700 rpm; |
282.30.1475.013 Type 110/1600.2 Standard 5 Slewing Ring Bearings | Da (max):130 mm; ra (max):2 mm; d:80 mm; Bore Type:Cylindrical Bore; Inside Ring Outside Diameter:95.3 mm; Enclosure:Open; Radial Clearance:0.065 to 0.100 mm; Limiting Speed - Oil:5,000 rpm; D:140 mm; db (max):94 mm; dd (min):104 mm; Limiting Speed - Grease:4,000 rpm; db (min):90 mm; B:33 mm; ra1 (max):2 mm; r1:2 mm; Fillet Radius/Chamfer:2 mm; Configuration:Single Row; Dynamic Load Rating:147,000 N; |
162.50.2660.891.41.1503 Standard 5 Slewing Ring Bearings | Fillet Radius ra:1.50 mm; Basic Static Radial Load Rating Co:49000 N; Sealed Speed Rating n3:3200 rpm; B:25.00 mm; Accessories:One Shield; Oil Speed Rating Open/Shielded n2:5600 rpm; d:75.000 mm; Oil Speed Rating n2:5600 rpm; Grease Speed Rating Open/Shielded n1:4800 rpm; Basic Dynamic Radial Load Rating C:66300 N; Grease Speed Rating n1:4800 rpm; D:130.0000 mm; |
121.36.4000.990.41.1502 Standard 5 Slewing Ring Bearings | Permissible sliding velocity v min.:0 m/s; Coefficient of friction µ min.:0.08; Coefficient of friction µ max.:0.15; Tolerance housing:H7; Tolerance shaft:e7; a:17.5 mm; Mass bushing:23.2 kg; Specific static load factor K0:45 N/mm²; Specific dynamic load factor K:25 N/mm²; α:124 °; h:232.5 mm; D:250 mm; d:230 mm; Permissible sliding velocity v max.:0.5 m/s; B:350 mm; |
No. | Brand | a | C | M | h | L | b | N | D |
91.50.2266.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | 340 mm |
12.35.2690.000.11.1503 | Standard 5 | - | - | - | - | 640 mm | - | - | - |
92.30.1607.991.21.1502 | Standard 5 | - | - | - | 35.719 mm | 330.2 mm | - | - | - |
11.30.1440.191.41.1503 | Standard 5 | - | - | - | - | - | - | - | 42 mm |
11.50.2987.001.49.1502 | Standard 5 | - | - | - | - | - | - | - | 35.0000 mm |
12.45.3400.101.49.1502 | Standard 5 | - | - | - | 44.45 mm | - | - | - | - |
92.35.1802.990.11.1502 | Standard 5 | - | - | - | - | - | - | - | 95.0000 mm |
162.45.2510.891.41.1503 | Standard 5 | - | - | - | - | - | - | - | - |
12.30.1800.000.11.1503 | Standard 5 | - | - | - | - | - | - | - | 150 mm |
91.30.1607.991.21.1502 | Standard 5 | - | - | - | - | - | - | - | 200 mm |
161.36.2000.891.41.1503 | Standard 5 | - | - | - | - | - | - | - | 150 mm |
12.30.2538.001.41.1503 | Standard 5 | - | - | - | - | - | - | - | 80.0000 mm |
92.35.1704.990.11.1502 | Standard 5 | - | 250 mm | - | - | - | 13.9 mm | - | 450 mm |
12.50.3739.001.49.1502 | Standard 5 | - | - | - | - | - | - | - | 820 mm |
162.36.2000.890.11.1503 | Standard 5 | - | - | - | - | - | - | - | 190 mm |
91.30.1799.991.21.1502 | Standard 5 | - | - | - | - | 387.35 mm | - | - | - |
161.45.2654.891.41.1503 | Standard 5 | - | - | - | - | - | - | - | 125 mm |
162.28.1500.891.21.1503 | Standard 5 | - | - | - | - | - | - | - | 200 mm |
91.35.1900.990.11.1502 | Standard 5 | - | - | - | - | - | - | - | 320 mm |
191.40.3550.990.41.1502 | Standard 5 | - | - | - | - | 749.3 mm | - | - | - |
121.45.5300.990.41.1502 | Standard 5 | - | - | - | - | 147.625 mm | - | - | - |
191.32.3550.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
91.40.2003.990.11.1502 | Standard 5 | - | - | - | 36.513 mm | - | - | - | - |
161.28.1500.891.21.1503 | Standard 5 | - | - | - | - | - | - | - | 340 mm |
192.25.2800.990.41.1502 | Standard 5 | 1.75 mm | - | - | 61.5 mm | - | - | - | 75 mm |
92.25.1502.991.21.1503 | Standard 5 | - | - | - | - | - | - | - | 150 mm |
161.50.3000.891.41.1503 | Standard 5 | - | - | - | - | - | - | - | - |
161.36.2000.891.41.1503 Standard 5 Slewing Ring Bearings Video
161.36.2000.891.41.1503 Rothe erde slewing ring IR9X12X12
161.36.2000.891.41.1503 Rothe erde sl... Bearing No. IR9X12X12. Category. Needle Non Thrust. Roller Bearings. Inventory. 0.0. Manufacturer Name
161.36.2000.891.41.1503 slewing ring bearings with external
Page 1. Luoyang JCB Bearing Technology Co., Ltd
Buy 161.36.2000.891.41.1503 Rothe erde slewing bearing
Buy 161.36.2000.891.41.1503 Rothe erde slewing bearing from CRANE SLEW RING PUBLIC BONDS & PROJECTS,Cross Roller Slew Bearing Distributor
161.36.2000.890.11.1503 161.36.2000.891.41.1503 Drawing
161.36.2000.890.11.1503 161.36.2000.891.41.1503 Drawing of Rothe Erde slewing bearing Luoyang JCB Bearing Technology Company
Rothe erde slewing bearing standard RD800
161.36.2000.891.41.1503, 2000, 749, 2237.2, 1829, 100. 161.40.2000.890.11.1503, 2000, 848, 2252.8, 1824, 108. 161.40.2000.891.41.1503, 2000, 848
161.36.2000.890.11.1503 161.36.2000.891.41.1503 Drawing
161.36.2000.890.11.1503 161.36.2000.891.41.1503 Drawing of Rothe Erde slewing bearing Luoyang JCB Bearing Technology Company
161.36.2000.891.41.1503 slewing ring bearings with external
Page 1. Luoyang JCB Bearing Technology Co., Ltd
161.36.2000.891.41.1503 Rothe erde slewing ring IR9X12X12
161.36.2000.891.41.1503 Rothe erde sl... Bearing No. IR9X12X12. Category. Needle Non Thrust. Roller Bearings. Inventory. 0.0. Manufacturer Name
161.36.2000.891.41.1503 | Lily Bearing
Part Number, 161.36.2000.891.41.1503. Permissibe tangential forces,normal(X1). Permissibe tangential forces,maximum(X2). Outline Dimensions and Weight
Buy 161.36.2000.891.41.1503 Rothe erde slewing bearing
Buy 161.36.2000.891.41.1503 Rothe erde slewing bearing from CRANE SLEW RING PUBLIC BONDS & PROJECTS,Cross Roller Slew Bearing Distributor