161.40.2240.890.11.1503 Standard 5 Slewing Ring Bearings | Limiting Speed - Grease:3,600 rpm; Da (max):168 mm; Groove Width:3.5 mm; Bore Type:Cylindrical Bore; da (min):112 mm; a (max):5.7 mm; Factor fo:14.4; Weight:3.140 kg; Dx (min):195 mm; Fillet Radius/Chamfer:2.1 mm; Groove Diameter:173.7 mm; Limiting Speed - Oil:4,300 rpm; Configuration:Single Row; Cy (max):8.4 mm; d:100 mm; r1:0.5 mm; Radial Clearance:0.030 to 0.058 mm; ra (max):2 mm; Static Load Rating:93,000 N; |
11.20.1385.001.21.1504 Standard 5 Slewing Ring Bearings | Radial Clearance:0.030 to 0.058 mm; Configuration:Single Row; Fillet Radius/Chamfer:1.5 mm; Da (max):133 mm; Factor fo:15.6; da (min):97 mm; D:140 mm; Dynamic Load Rating:58,000 N; Bore Type:Cylindrical Bore; Limiting Speed - Grease:4,800 rpm; Weight:1.170 kg; B:24 mm; ra (max):1.5 mm; Enclosure:Open; d:90 mm; Limiting Speed - Oil:5,600 rpm; Static Load Rating:49,500 N; |
161.40.2000.891.41.1503 Standard 5 Slewing Ring Bearings | Db (min):57 mm; r1:0.6 mm; D:62 mm; Limiting Speed - Oil:13,000 rpm; db (min):35 mm; Radial Clearance:0.035 to 0.060 mm; B:16 mm; ra1 (max):0.6 mm; Fillet Radius/Chamfer:1 mm; Bore Type:Cylindrical Bore; ra (max):1 mm; Dynamic Load Rating:23,500 N; Limiting Speed - Grease:11,000 rpm; d:30 mm; Weight:0.200 kg; db (max):37 mm; da (min):36 mm; Db (max):56 mm; Configuration:Single Row; Static Load Rating:21,500 N; |
11.30.1734.000.11.1503 Standard 5 Slewing Ring Bearings | Basic Dynamic Radial Load Rating C:156000 N; d:50.000 mm; Fillet Radius ra:2.00 mm; Basic Static Radial Load Rating Co:129000 N; Oil Speed Rating n2:4800 rpm; D:130.0000 mm; B:62.00 mm; Grease Speed Rating n1:3400 rpm; Fillet Radius rb:1.00 mm; |
161.36.1700.891.41.1503 Standard 5 Slewing Ring Bearings | Stabilizing ring:SR-28-0; H2:60.325 mm; Initial grease fill:481.95 g; J max.:434.975 mm; N1:28.575 mm; Appropriate attachment bolt size G:1 in; da:125.412 mm; L:511.175 mm; Mass pillow block:92.5 kg; P180°:127 kN; Cap bolt, SAE grade:8; J1:85.725 mm; A2:193.675 mm; h:51.594 mm; P60°:301 kN; S:4.763 mm; Eye bolt:2 x 3/8-16 UNC; Housing:SAFS 528; P120°:116 kN; R1:87.313 mm; |
62.50.2240.001.49.1504 Standard 5 Slewing Ring Bearings | Limiting Speed - Grease:1,300 rpm; Limiting Speed - Oil:1,500 rpm; Bore Type:Cylindrical Bore; Da (max):458 mm; ra1 (max):4 mm; Enclosure:Open; Db (max):432 mm; D:480 mm; da (min):282 mm; Static Load Rating:1,660,000 N; r1:5 mm; Db (min):458 mm; Radial Clearance:0.125 to 0.195 mm; db (max):318 mm; B:80 mm; Outside Ring Inside Diameter:420 mm; dc (min):323 mm; Dynamic Load Rating:1,140,000 N; Fillet Radius/Chamfer:5 mm; |
192.50.5600.990.41.1502 Standard 5 Slewing Ring Bearings | Factor fo:16.1; Da (max):56 mm; da (min):47 mm; D:58 mm; Fillet Radius/Chamfer:0.3 mm; Static Load Rating:4,900 N; Enclosure:Double Shield; d:45 mm; Bore Type:Cylindrical Bore; Radial Clearance:0.018 to 0.036 mm; Dynamic Load Rating:5,350 N; Weight:0.040 kg; Configuration:Single Row; B:7 mm; Limiting Speed - Grease:11,000 rpm; ra (max):0.3 mm; |
191.50.4500.990.41.1502 Standard 5 Slewing Ring Bearings | Groove Width:3.5 mm; ra (max):2.5 mm; Configuration:Single Row; Groove Diameter:183.6 mm; a (max):5.7 mm; Limiting Speed - Grease:3,600 rpm; Static Load Rating:107,000 N; Factor fo:13.3; Limiting Speed - Oil:4,300 rpm; Weight:4.910 kg; Enclosure:Open; B:43 mm; da (min):104 mm; Fillet Radius/Chamfer:3 mm; D:190 mm; Dynamic Load Rating:143,000 N; Da (max):176 mm; Bore Type:Cylindrical Bore; d:90 mm; |
161.45.2366.891.41.1503 Standard 5 Slewing Ring Bearings | Sealed Speed Rating n3:3100 rpm; Grease Speed Rating Open/Shielded n1:4800 rpm; d:60.000 mm; Basic Dynamic Radial Load Rating C:108000 N; B:35.00 mm; Oil Speed Rating Open/Shielded n2:5600 rpm; D:150.0000 mm; Accessories:One Seal; Basic Static Radial Load Rating Co:69500 N; Fillet Radius ra:2.00 mm; |
162.36.1700.891.41.1503 Standard 5 Slewing Ring Bearings | dc (min):46 mm; db (min):40 mm; Dynamic Load Rating:33,500 N; r1:0.6 mm; Enclosure:Open; Da (max):65 mm; Bore Type:Cylindrical Bore; Radial Clearance:0.025 to 0.050 mm; Db (min):67 mm; ra (max):1 mm; Outside Ring Inside Diameter:61.8 mm; Fillet Radius/Chamfer:1.1 mm; B:17 mm; db (max):43 mm; Static Load Rating:31,500 N; Db (max):64 mm; d:35 mm; dd (min):50 mm; D:72 mm; ra1 (max):0.6 mm; |
No. | Brand | a | C | M | h | L | b | N | D |
191.32.2500.990.41.1502 | Standard 5 | - | - | - | 56.356 mm | - | - | - | - |
162.36.1900.890.11.1503 | Standard 5 | - | - | - | - | - | - | - | 85 mm |
11.40.3150.000.11.1502 | Standard 5 | - | - | - | - | - | - | - | 125 mm |
92.25.1502.991.21.1503 | Standard 5 | - | - | - | - | - | - | - | 150 mm |
162.50.2800.891.41.1503 | Standard 5 | - | - | - | - | - | - | - | 150.0000 mm |
191.25.2000.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | 37 mm |
11.40.2240.001.41.1502 | Standard 5 | - | - | - | - | - | - | - | 85 mm |
191.50.4500.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | 190 mm |
61.40.1800.013.19.1503 | Standard 5 | - | - | - | - | - | - | - | 260 mm |
11.30.2235.001.41.1503 | Standard 5 | - | - | - | - | - | - | - | 140 mm |
11.25.1461.000.11.1503 | Standard 5 | 18.8 mm | - | - | - | - | 1.6 mm | - | 90 mm |
191.20.2000.990.41.1502 | Standard 5 | - | - | - | - | - | 6 mm | - | 80 mm |
12.30.2538.001.41.1503 | Standard 5 | - | - | - | - | - | - | - | 80.0000 mm |
161.36.1700.890.11.1503 | Standard 5 | 55.2 mm | - | - | - | - | - | - | - |
62.50.1800.001.49.1504 | Standard 5 | - | - | - | - | - | - | - | 240 mm |
162.36.1900.891.41.1503 | Standard 5 | - | - | - | - | - | - | - | 200 mm |
161.50.2660.891.41.1503 | Standard 5 | - | - | - | 42.069 mm | 387.35 mm | - | - | - |
12.45.2940.000.19.1502 | Standard 5 | - | - | - | - | - | - | - | 150.0000 mm |
161.50.2500.891.41.1503 | Standard 5 | - | - | - | - | - | - | - | 42.0000 mm |
91.35.2012.991.41.1502 | Standard 5 | - | - | - | - | - | - | - | 210 mm |
121.45.5000.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | 140 mm |
61.40.1400.001.29.1504 | Standard 5 | - | - | - | - | - | - | - | 42 mm |
11.30.1734.000.11.1503 | Standard 5 | - | - | - | - | - | - | - | 130.0000 mm |
11.30.1734.001.41.1503 | Standard 5 | - | - | - | - | - | - | - | 580 mm |
192.50.4000.990.41.1502 Standard 5 Slewing Ring Bearings Video
Rothe erde slewing bearing standard RD900
192.50.4000.990.41.1502, 4000, 6623, 4265, 3576, 268. 192.50.4500.990.41.1502, 4500, 7427, 4765, 4080, 268. 192.50.5000.990.41.1501, 5000, 8182, 5265
192.50.4000.990.41.1502 Drawing of Rothe Erde slewing
192.50.4000.990.41.1502. Size:; Language: English; Categories: Drawing; Download. Copyright @2002-2012 Luoyang JCB Bearing Technology Co., Ltd | All
192.50.4000.990.41.1502 of ... - Rothe Erde slewing bearing
Jul 25, 2014 - 192.50.4000.990.41.1502 of Rothe Erde slewing bearing. We are Luoyang JCB Bearing Technology Company, working on industry of slewing
China Trip Row Roller Slewing Bearing 5397/2549 - China
192.40.4000.990.41.1502 192.40.4500.990.41.1502 192.50.3150.990.41.1502 192.50.3550.990.41.1502 192.50.4000.990.41.1502 192.50.4500.990.41.1502
192.50.4000.990.41.1502 Three-row Roller Slewing Bearing
With over 10170 full-service stores, our 192.50.4000.990.41.1502 Three-row Roller Slewing Bearing Internal Gear inventory is extensive and HongKong Baisite
China 131.50.4000 Large Diameter Slewing Bearing - China
192.40.4000.990.41.1502 192.40.4500.990.41.1502 192.50.3150.990.41.1502 192.50.3550.990.41.1502 192.50.4000.990.41.1502 192.50.4500.990.41.1502
Rothe Erde Slewing Bearing Luoyang JCB Bearing Import
192.40.4500.990.41.1502 192.50.3150.990.41.1502 192.50.3550.990.41.1502 192.50.4000.990.41.1502 192.50.4500.990.41.1502 192.50.5000.990.41.1501
Light Type No Gear Slewing Ring Bearing For Steel Works
... 191.50.4500.990.41.1502 192.50.3150.990.41.1502 192.50.3550.990.41.1502 192.50.4000.990.41.1502 192.50.4500.990.41.1502
192.50.4000.990.41.1502 Three-row Roller Slewing Bearing
192.50.4000.990.41.1502 Three-row Roller Slewing Bearing Internal Gear 3576x4265x268- 192.50.4000.990.41.1502 bearing,Seals Type:Seal
Slewing Bearing for Rothe Erde Model (Series RD 900) for
192.50.4000.990.41.1502, 192.50.4500.990.41.1502, 191.50.5000.990.41.1502 191.50.5600.990.41.1502, 191.50.6300.990.41.1502, 191.50.6735.990