71804ACD/P4DGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | D:28.000 mm; do - Ball Diameter:4.762500 mm; Bearing Weight:0.020 Kg; Ce - Dynamic Radial Rating1:4390 N; Contact Angle:25 ยบ; d:12 mm; Ball Type:STEEL; da - Inner Ring Backing Diameter:15.900 mm; r - Outer Ring To Clear Radius3:0.3 mm; Limiting Speed (Grease):71000 rpm; Cage Type:CR - Phenolic Outer; Bearing Width:8.000 mm; C0 - Static Radial Rating:1590 N; R - Inner Ring To Clear Radius2:0.3 mm; |
7003CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | A:140.00 mm; C0 Static Load Rating:321; Cage Type:EJ; H1:100.0 mm; A1:100 mm; G:M16; UPC Code:999999999; N:18 mm; Locating Rings (width x OD):SR160X14; L:345.00 mm; H:194 mm; Max Grease Speed:3600; Housing:FSNT 518-615; End Cover2:EC518-615; Seal:TSNG615; N1:24.00 mm; Housing Mass:13.1 Kg; Lockwasher:MB15; Locknut:KM15; J2:317 mm; |
NN3021KTN9/SPVR521 SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series | mass:0.79; B4:24.5; B3:11; d1:34; Tkgf_max:1550; G1:25; NC-SLR:15.8; SDM_:35; LangID:1; hidYobi:FCJS-62; M2:4; X:14; Prod_Type3:NRB_CF_FCJS; TN_max:15200; B1:80; hidTable:ecat_NSCF; Pmax:38500; B2:49.5; d:24; DE_:38; |
709CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Cr - Dynamic Load Rating:131064 lbf; Support Type:Round Flange; Shaft Size:170 mm; Dimension T:19.5 in; Dimension H:4.1 in; Seal Type:Aluminium Triple Lab; Bearing UPC:013992028877; Bearing - Housing - Seal:LSM170ABRHATL; Bolt Size:4 x M24; Bearing Type:Split Cylindrical Re; Dimension R:16.8 in; Bearing Number:LSM170ABR; Dimension P:1.0 in; Dimension L:7.5 in; Cor - Static Load Rating:178049 lbf; Ca - Axial Load Rating:7419 lbf; |
71804CD/P4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Da - Cup Frontface Backing Diameter:3.56 in; Y1 - ISO Factor5:0.91; C - Double Cup Width:1.7500 in; Cg - Geometry Factor7:0.093; Y - ISO Factor1:0.81; D:3.8750 in; K - Factor3:0.79; Y2 - ISO Factor6:1.36; e - ISO Factor4:0.74; r - Cup Frontface To Clear Radius2:0.06 in; Design Units:Imperial; Series:53000; |
NN3034K/SPW33 SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series | Y1 - ISO Factor5:1.55; e - ISO Factor4:0.44; Series:33000; G1 - Heat Generation Factor (Roller-Raceway)7:84.2; Cg - Geometry Factor8:0.116; D:4.7244 in; Y2 - ISO Factor6:2.31; Da - Cup Frontface Backing Diameter:4.49 in; r - Cup Frontface To Clear Radius2:0.03 in; K - Factor3:1.34; C - Double Cup Width:2.6490 in; Design Units:Imperial; G2 - Heat Generation Factor (Rib-Roller End):25.9; Y - ISO Factor1:1.38; |
71903ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | SRIX:0.1; DA_:25.4; ALP21:30; SDM_:139.996; r:2.1; C0:251; ra:2; DI_:114.446; SBRG:2; KBRG:7121; SRI:13.21; ao:114.8; ALPHA_:30; C_conv:233000; GRS rpm:2600; D_b:173; r1:1.1; LangID:1; Z_:15; yobi:7220AWDB; |
71901CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | d:31.750 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:2720 lbf; Y - ISO Factor9:1.46; C1 - Dynamic Radial Rating (1 million revolutions)5:10500 lbf; G1 - Heat Generation Factor (Roller-Raceway):12.8; Ab - Cage-Cone Frontface Clearance:1.3 mm; da - Cone Frontface Backing Diameter:36.07 mm; R - Cone Backface To Clear Radius1:2.290 mm; db - Cone Backface Backing Diameter:39.88 mm; G2 - Heat Generation Factor (Rib-Roller End):9.93; |
NN3016KTN/SPW33 SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series | C_conv:77000; r:1.1; KBRG:7124; Oil rpm:6300; m0:0.474; ra:1; D_b:135; C0:103; SRIX:0.05; da:107; DA_:11.906; D_:140; d:100; LangID:1; C:77; SREX:0.05; 2B_:40; GRS rpm:4500; yobi:7920A5DB; DI_:108.076; |
71802ACD/P4DGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | WPD:170.5 mm; C90 - Dynamic Radial Rating (90 million revolutions)5:114000 N; Design Units:METRIC; G2 - Heat Generation Factor (Rib-Roller End):52.1; B - Cone Width:46.000 mm; a - Effective Center Location4:-5.8 mm; DD:151.5 mm; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:79200 N; K - Factor8:1.44; da - Cone Frontface Backing Diameter:122 mm; d:110 mm; db - Cone Backface Backing Diameter:127 mm; |
No. | Brand | J | Q | H | S | F | X | t | a |
NN3034K/SPW33 | SKF | - | - | - | - | - | - | - | - |
7002ACD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7200ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
BSA201CGA | SKF | - | - | - | - | - | - | - | - |
71801ACD/P4DBB | SKF | 260.00 mm | - | 177 mm | - | - | - | - | - |
NNU4936B/SPW33 | SKF | - | - | - | - | - | - | - | - |
NNU4940BK/SPW33 | SKF | - | - | - | - | 0.302 in | - | - | - |
7001CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
71901ACD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
NN3018KTN9/SPVR521 | SKF | - | - | - | - | - | - | - | - |
NNU4940B/SPW33 | SKF | - | - | - | - | - | - | - | - |
7201ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
71801CDGA/P4 | SKF | - | - | - | - | - | - | - | - |
71902ACEGA/P4A | SKF | - | - | - | - | - | - | - | - |
NN3028K/SPW33 | SKF | - | - | - | - | - | - | - | - |
71804ACD/P4DGA | SKF | - | - | - | - | - | - | 15 mm | - |
NN3024KTN9/SPVR521 | SKF | - | - | - | - | - | - | - | - |
NN3020KTN9/UPVR521 | SKF | - | - | - | - | - | - | - | - |
71803ACDGA/P4 | SKF | - | - | - | - | - | - | - | - |
708CD/P4ADBB | SKF | - | - | - | - | - | - | - | - |
NN3030K/SPW33 | SKF | - | - | - | - | - | - | - | - |
71801CDGB/P4 | SKF | - | - | - | - | - | - | - | - |
NNU4926B/SPW33 | SKF | - | - | - | - | - | - | - | - |
71801ACD/P4DGB | SKF | - | - | - | - | - | - | - | - |
NN3024KTN9/SPVR521 SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series Video