709ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | C1 - Dynamic Radial Rating (1 million revolutions)1:34700 lbf; Ab - Cage-Cone Frontface Clearance:0.12 in; d:3.1875 in; C0 - Static Radial Rating:48600 lbf; G1 - Heat Generation Factor (Roller-Raceway)8:105; R - Cone Frontface To Clear Radius2:0.060 in; db - Cone Backface Backing Diameter:3.58 in; B - Double Cone Width:2.3440 in; da - Cone Frontface Backing Diameter:3.58 in; Design Units:Imperial; |
S7003ACEGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | LangID:1; D_a max:117; db max:81; rb:1.5; C0:194; yobi:NU2214EM; Oil rpm:5600; DE_:113.5; dc min:86; C:156; Z_:17; Fw:83.5; hidYobi:NU2214EM; TSR rpm:5600; C_conv:156000; dd min:92; da:78; r1:1.5; D_:125; DI_:83.5; |
7000CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | E1:86 mm; Piston Area:4400 mm²; Assembly Weight:3.900 Kg; C:155.0 mm; E:122 mm; A:5 mm; D:38.00 mm; Piston Length of Travel:5 mm; Threads B:M85x2; |
71901CE/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | K - Factor7:1.76; B - Cone Width:90.000 mm; Db - Cup Backface Backing Diameter:1029.97 mm; Series:L286900; Design Units:METRIC; Cone Part Number:JL286948; db - Cone Backface Backing Diameter:954.02 mm; C1 - Dynamic Radial Rating (1 million revolutions)5:2850000 N; a - Effective Center Location3:59.9 mm; G1 - Heat Generation Factor (Roller-Raceway):29800; C90 - Dynamic Radial Rating (90 million revolutions)4:740000 N; |
7003CD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | B:20.221 mm; K - Factor7:1.9; Cage Type:Stamped Steel; C90 - Dynamic Radial Rating (90 million revolutions)4:2650 lbf; Aa - Cage-Cone Backface Clearance:0.3 mm; e - ISO Factor8:0.31; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:1390 lbf; C - Cup Width:17.551 mm; Ab - Cage-Cone Frontface Clearance:2 mm; Design Units:Imperial; da - Cone Frontface Backing Diameter:24.89 mm; Series:1700; d:19.050 mm; |
7000CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | B - Cone Width:25.000 mm; Cage Type:Stamped Steel; Cup Part Number:Y32015X; a - Effective Center Location3:0.5 mm; B:25.000 mm; Bearing Weight:0.9 Kg; Y - ISO Factor9:1.31; Aa - Cage-Cone Backface Clearance:2 mm; Cg - Geometry Factor:0.117; e - ISO Factor8:0.46; d:75.000 mm; D:115.000 mm; Ab - Cage-Cone Frontface Clearance:2.5 mm; K - Factor7:1.27; C1 - Dynamic Radial Rating (1 million revolutions)5:135000 N; |
709ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | C0 Static Load Rating:118; Housing:SNT 510-608; Housing Mass:3.2 Kg; G:M12; N:15 mm; Shaft Diameter d:1 3/4 in; N1:20.00 mm; C1 Dynamic Load Rating:117; Locating Rings (width x OD):SR90X9; A1:60 mm; Material :Cast Iron; Seal:TA510/ 1-3/4; Max Grease Speed:5000; Jmax:175 mm; J:170.00 mm; A:90.00 mm; Adapter Sleeve1:HE310; H2:25.0 mm; End Cover2:EC510-608; Seal Type:Taconite; |
7003CD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Ab - Cage-Cone Frontface Clearance:3.3 mm; B - Cone Width:30.000 mm; C1 - Dynamic Radial Rating (1 million revolutions)5:162000 N; G1 - Heat Generation Factor (Roller-Raceway):61.7; db - Cone Backface Backing Diameter:71.88 mm; Cg - Geometry Factor:0.102; C0 - Static Radial Rating:180000 N; Da - Cup Frontface Backing Diameter:97.00 mm; Y - ISO Factor9:1.51; Cage Type:Stamped Steel; Db - Cup Backface Backing Diameter:89.92 mm; |
71801CD/P4DBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | N:18 mm; Bolt Qty:2; N1:24.00 mm; A1:90 mm; Seal Type:Labyrinth; C1 Dynamic Load Rating:254; Cage Type:EJ; H2:32.0 mm; Housing Mass:9.70 Kg; J:252 mm; A2:138 mm; Shaft Diameter da:80 mm; J1:52 mm; UPC Code:999999999; Housing:FSNT 216; Seal:LO216; Bearing:22216; Max Grease Speed:3500; G:M20; L:315.00 mm; |
NNU4932B/SPW33 SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NNU 49 Series | Prod_Type3:CRB_SR_NU; db max:264; SBRG:22; LangID:1; ra:3; yobi:NU2244M; hidTable:ecat_NSCLDR; r1:4; mass:61.8; rb:3; hidYobi:NU2244M; C0:1810; dd min:289; C:1140; DA_:40; KBRG:4144; D_:400; dc min:273; GRS rpm:1300; B_:108; |
No. | Brand | J | Q | H | S | F | X | t | a |
NNU4926BK/SPW33 | SKF | - | - | - | - | - | - | - | - |
71901ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
NN3013TN/SPW33 | SKF | - | - | - | - | - | - | - | - |
7004ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
S7003CEGA/P4A | SKF | - | - | - | - | - | - | - | - |
NN3016TN/SPVR521 | SKF | - | - | - | - | - | - | - | - |
709ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7001CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
NN3018KTN9/UP | SKF | - | - | - | - | - | - | - | - |
708ACD/P4ADBB | SKF | - | - | - | - | - | - | - | - |
71901ACDGA/P4A | SKF | - | - | - | - | - | - | 12 mm | - |
7003CEGB/P4A | SKF | - | - | - | - | - | - | - | - |
7004ACE/P4ADGA | SKF | - | - | - | - | - | - | - | - |
71804ACD/P4DBB | SKF | - | - | - | - | - | - | - | - |
NN3017KTN9/SPW33 | SKF | - | - | - | - | - | - | - | - |
7002CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
708ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
71801ACDGA/P4 | SKF | - | - | - | - | - | - | - | - |
71900CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7002ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
NN3022KTN9/SPW33 | SKF | - | - | - | - | - | - | - | - |
71903ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
71902ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
7003ACD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
NNU4932B/SPC3W33 | SKF | - | - | - | - | - | - | - | - |
NNU4940B/SPW33 SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NNU 49 Series Video