71901CE/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | K - Factor7:1.76; B - Cone Width:90.000 mm; Db - Cup Backface Backing Diameter:1029.97 mm; Series:L286900; Design Units:METRIC; Cone Part Number:JL286948; db - Cone Backface Backing Diameter:954.02 mm; C1 - Dynamic Radial Rating (1 million revolutions)5:2850000 N; a - Effective Center Location3:59.9 mm; G1 - Heat Generation Factor (Roller-Raceway):29800; C90 - Dynamic Radial Rating (90 million revolutions)4:740000 N; |
NNU4920B/SPC3W33 SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NNU 49 Series | Dimension G:2.950 in; Full Timken Part Number:QVVMC17V300SB; Shaft Tolerance:0.0020 in; Float:0.083 in; Oil Lubrication - M/N Seal:1400 rpm; Weight:26 lb; Engineering Group:Mounted Bearing; Dimension A:0.594 in; Dimension F:6.750 in; Y1 - Geometry Factor:3.07; Dimension SVV:4.18 in; Housing Style:Cartridge; Pre Install Clearance Max:0.0047 in; Pre Install Clearance Min:0.0037 in; Shaft Size :3 in; |
NNU4934B/SPW33 SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NNU 49 Series | D3:52 mm; Lockwasher and Lockplates:MB7; L1:43.00 mm; C:9 mm; Weight:0.18 Kg; Locknut:KM7; G:M35x1.5; d1:1 1/8 in; |
NN3019KTN9/SPW33 SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series | Series:544000; e - ISO Factor2:0.4; Cup Part Number:K544118; Y - ISO Factor3:1.49; D:11.8125 in; C - Cup Width:0.9375 in; Db - Cup Backface Backing Diameter:11.10 in; Cg - Geometry Factor:0.117; Design Units:Imperial; Da - Cup Frontface Backing Diameter:11.34 in; r - Cup Backface To Clear Radius1:0.130 in; |
7002ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Dimension K:12.0 in; Series Type:Heavy Series; Dimension H:15.512 in; Maximum Speed:700 rpm; Dimension L:36.0 in; Housing Width:11.7 in; Bearing Number:HSM240BX; Dimension J:26.4 in; Bearing UPC:013992024107; Shipping Weight:2341 lb; Bearing - Housing - Seal UPC:013992082671; Dimension H1:3.0 in; Note:This product line wa; Bearing - Housing - Seal:HSM240BXHKPS; Support Type:Four-Bolt Plummer Bl; Shaft Size:240 mm; |
71900ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | C:21.6; DI_:25.474; C0:15.3; C_conv:21600; 2B_:28; ALPHA_:40; Prod_Type3:ACBB_SR_MM_DT; SRIX:0.04; mass:0.218; d:20; KBRG:7331; B_:14; LangID:1; Z_:11; yobi:7204BWDT; hidTable:ecat_NSANGB; DA_:7.938; SREX:0.04; DE_:41.52; r1:0.6; |
71902CE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Da - Cup Frontface Backing Diameter:121.90 mm; r - Cup Backface To Clear Radius1:2.54 mm; Design Units:METRIC; e - ISO Factor3:0.35; C - Cup Width:26.000 mm; D:130.000 mm; Series:30312; Cg - Geometry Factor:0.071; Db - Cup Backface Backing Diameter:116.08 mm; Y - ISO Factor4:1.74; G1 - Heat Generation Factor (Roller-Raceway):75.8; G2 - Heat Generation Factor (Rib-Roller End):22.2; Cup Part Number:Y30312; |
71804ACDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Series Type:Medium Series; Seal Type:High Temperature Pac; Tensioning Unit Type:Push Type; Maximum Speed:2130 rpm; Dimension Y:0.7 in; Dimension N:15.0 in; Bearing Type:Split Cylindrical Re; Bearing Number:MSM105BR; Bearing UPC:013992033383; Ca - Axial Load Rating:5620 lbf; Note:This product line wa; Cor - Static Load Rating:110381 lbf; Dimension S:2.8 in; Shaft Size:105 mm; Dimension U:0.2 in; Cr - Dynamic Load Rating:87226 lbf; |
NN3017TN9/SPW33 SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series | Cg - Geometry Factor:0.0759; Db - Cup Backface Backing Diameter:4.25 in; C - Cup Width:1.1700 in; Design Units:Imperial; Cup Part Number:HM212011; Series:HM212000; Da - Cup Frontface Backing Diameter:4.60 in; r - Cup Backface To Clear Radius1:0.130 in; e - ISO Factor2:0.34; D:4.8125 in; Y - ISO Factor3:1.78; |
7200ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | da min:398; LangID:1; hidTable:ecat_NSSPHR; yobi:23976CAMKE4; DA_:34.5; mass:65.4; Y3:3.7; Oil rpm:670; X1:1; D_a max:502; TSR rpm:1100; bomp:23976CAMKE4; Macha rpm:1500; e:0.18; ALP1:7; r:4; Y2:5.5; C:2340; SDM_:454.09; Z_:35; |
No. | Brand | J | Q | H | S | F | X | t | a |
7003CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
71903ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
7004CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
NN3028K/SPW33 | SKF | - | - | - | - | - | - | - | - |
71902ACD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
NN3022KTN9/SPW33 | SKF | - | - | - | - | - | - | - | - |
NNU4922B/SPW33 | SKF | 350.00 mm | - | 271 mm | - | - | - | - | - |
BSA202CGB | SKF | - | - | - | - | - | - | - | - |
NNU4934BK/SPW33 | SKF | - | - | - | - | - | - | - | - |
NN3024TN9/SPW33 | SKF | - | - | - | - | - | - | - | - |
7003CD/P4ADGB | SKF | - | - | 194 mm | - | - | - | - | - |
71804ACD/P4DBB | SKF | - | - | - | - | - | - | - | - |
BSA201CGA | SKF | - | - | - | - | - | - | - | - |
NN3016KTN/UPW33 | SKF | - | - | - | - | - | - | - | - |
71901CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
7004ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
71801CDGB/P4 | SKF | - | - | - | - | - | - | - | - |
NN3030K/SPW33 | SKF | - | - | - | - | - | - | - | - |
7004ACE/P4ADGA | SKF | - | - | - | - | - | - | - | - |
71903CE/P4ADGA | SKF | - | - | - | - | - | - | - | 162.8 |
7003CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle Video