524134 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | Weight:160.000 kg; Enclosure:Open; Limiting Speed - Grease:790 rpm; Hole Diameter (do):15 mm; Static Load Rating:6,100,000 N; Constant e:0.40; Axial Load Factor Y0:1.64; Fillet Radius/Chamfer:5 mm; da (min):322 mm; Bore Type:Cylindrical Bore; d:300 mm; Da (max):478 mm; Groove Width A:32 mm; Dynamic Load Rating:4,450,000 N; Axial Load Factor Y1:1.68; Limiting Speed - Oil:1,000 rpm; Axial Load Factor Y2:2.50; |
FAG 528294 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | Groove Width A:40 mm; Axial Load Factor Y0:2.08; Bore Type:Tapered Bore; Axial Load Factor Y1:2.13; Dynamic Load Rating:7,150,000 N; Fillet Radius/Chamfer:6 mm; Limiting Speed - Grease:510 rpm; Roller Profile:Symmetric; Static Load Rating:10,000,000 N; Da (max):692 mm; Limiting Speed - Oil:640 rpm; Axial Load Factor Y2:3.17; Radial Clearance:0.330 to 0.440 mm; Hole Diameter (do):20 mm; Configuration:Double Row; |
528562 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | D1 (max):183.6 mm; Fillet Radius/Chamfer:3 mm; Limiting Speed - Grease:3,600 rpm; d:90 mm; Dx (min):205 mm; r1:0.5 mm; Snap Ring Width:3.1 mm; Bore Type:Cylindrical Bore; b (min):3.5 mm; Static Load Rating:107,000 N; ra (max):2.5 mm; Weight:4.910 kg; Dynamic Load Rating:143,000 N; Limiting Speed - Oil:4,300 rpm; Cy (max):8.4 mm; da (min):104 mm; B:43 mm; D:190 mm; Factor fo:13.3; a (max):5.7 mm; |
546680Y DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | Configuration:Single Row; ra1 (max):3 mm; Da (max):292 mm; Radial Clearance:0.120 to 0.170 mm; dd (min):223 mm; ra (max):3 mm; Inside Ring Outside Diameter:208 mm; db (max):204 mm; d:170 mm; r1:4 mm; B:52 mm; Dynamic Load Rating:475,000 N; Limiting Speed - Grease:2,000 rpm; db (min):188 mm; Bore Type:Cylindrical Bore; Static Load Rating:635,000 N; D:310 mm; Limiting Speed - Oil:2,400 rpm; Fillet Radius/Chamfer:4 mm; |
SKF 351475C DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | d1:900 mm; B5:125 mm; G2:G 1/8; A:10 mm; B:100 mm; Mass adapter sleeve assembly:424 kg; d3:1080 mm; G3:13 mm; B1:420 mm; Hydraulic nut:HMV 190E; d:950 mm; G:Tr 950x8; |
SKF BFDB353200/HA3 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | ra (max):3 mm; Dynamic Load Rating:660,000 N; r1:4 mm; Radial Clearance:0.070 to 0.120 mm; Limiting Speed - Oil:2,200 rpm; Da (max):302 mm; db (max):190 mm; B:65 mm; Outside Ring Inside Diameter:277 mm; da (min):168 mm; D:320 mm; Static Load Rating:805,000 N; Configuration:Single Row; Bore Type:Cylindrical Bore; ra1 (max):3 mm; db (min):168 mm; d:150 mm; Fillet Radius/Chamfer:4 mm; Weight:25.900 kg; |
545678 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | Limiting speed:3200 r/min; Basic dynamic load rating C:21.6 kN; Basic static load rating C0:15.3 kN; N1:14.5 mm; J max.:133 mm; Thread grub screw G2:5/16-24 UNF; Recommended diameter for attachment bolts, mm G:12 mm; d:34.925 mm; H:93 mm; A5:32.5 mm; H2:19 mm; A:45 mm; Fatigue load limit Pu:0.655 kN; L:164 mm; A1:27 mm; Hexagonal key size for grub screw N:3.969 mm; N:21.5 mm; Recommended diameter for attachment bolts, inch G:0.5 in; |
560910Y DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | Enclosure:Open; B:102 mm; Db (max):468 mm; db (min):288 mm; Db (min):512 mm; Configuration:Single Row; Outside Ring Inside Diameter:464 mm; Da (max):512 mm; db (max):331 mm; Static Load Rating:2,230,000 N; ra1 (max):5 mm; Limiting Speed - Grease:1,000 rpm; dc (min):339 mm; Fillet Radius/Chamfer:6 mm; Radial Clearance:0.125 to 0.195 mm; Limiting Speed - Oil:1,200 rpm; Dynamic Load Rating:1,620,000 N; |
82978 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | Limiting Speed - Grease:285 rpm; Axial Load Factor Y2:4.77; Bore Type:Cylindrical Bore; d:850 mm; Axial Load Factor Y1:3.20; Radial Clearance:0.650 to 0.860 mm; Fillet Radius/Chamfer:7.5 mm; Center Guidance:Fixed Inner Ring Rib; Limiting Speed - Oil:360 rpm; Dynamic Load Rating:13,600,000 N; Nr. of Holes:8; Groove Width A:40 mm; Configuration:Double Row; Weight:1059.000 kg; Roller Profile:Symmetric; |
829954 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | d:17 mm; Dynamic Load Rating:6,000 N; Configuration:Single Row; da (min):19 mm; Static Load Rating:3,250 N; Radial Clearance:0.011 to 0.025 mm; Limiting Speed - Grease:22,000 rpm; Bore Type:Cylindrical Bore; Da (max):33 mm; Weight:0.039 kg; D:35 mm; B:10 mm; Factor fo:14.3; Limiting Speed - Oil:26,000 rpm; Enclosure:Open; Fillet Radius/Chamfer:0.3 mm; ra (max):0.3 mm; |
No. | Brand | D | J | S | M | r | A | a | B |
544025 | - | - | - | - | - | - | - | - | - |
NSK 170TFD2401 | - | 190 mm | - | - | - | - | - | - | - |
SKF 351475C | - | - | - | - | - | - | 10 mm | - | 100 mm |
NTN CRTD8201 | - | - | - | - | - | - | - | - | - |
FAG 511746 | - | - | 130 mm | - | - | - | 34.5 mm | - | 42.9 mm |
522837 | - | - | - | - | - | - | - | - | - |
829954 | - | 35 mm | - | - | - | - | - | - | 10 mm |
519330Y | - | - | - | 4.763 mm | - | - | - | - | - |
FAG 522837 | - | 85 mm | - | - | - | - | - | - | 10 mm |
SKF 353162 | - | - | 350 mm | 2.5 mm | - | - | 120 mm | - | - |
520560Y | - | - | - | - | - | - | - | - | - |
522008 | - | 380 mm | - | - | - | - | - | - | 126 mm |
FAG 545936 | - | 47 mm | - | - | - | - | - | - | 14 mm |
FAG 527907 | - | - | - | 0.794 mm | - | - | 58.737 mm | - | 59.531 mm |
SKF BFDB353200/HA3 | - | 320 mm | - | - | - | - | - | - | 65 mm |
545645Y | - | 150 mm | - | - | - | - | - | - | - |
NTN CRTD4401 | - | 8 mm | - | - | - | - | - | - | 2.8 mm |
FAG 540162 | - | - | - | - | - | - | - | - | 34.392 mm |
516225Y | - | - | - | 4.763 mm | - | - | - | - | - |
FAG 549701 | - | 820 mm | - | - | - | - | - | 257 mm | 115 mm |
SKF 353002 | - | - | - | - | - | - | - | - | 20 mm |
SKF 351182C | - | 140 mm | - | - | - | - | - | - | - |
509654 | - | - | - | 4.763 mm | - | - | - | - | - |
SKF 353102 | - | 370 mm | - | - | - | - | - | - | 120 mm |
528562 | - | 190 mm | - | - | - | - | - | - | 43 mm |
FAG 509654 | - | 844.55 mm | - | - | - | - | - | - | 615.95 mm |
509392 | - | 110 mm | - | - | - | - | - | - | 28 mm |
549701 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS Video