522340Y DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | ra (max):3 mm; r1:4 mm; Weight:61.800 kg; Enclosure:Open; D:400 mm; d:220 mm; ra1 (max):3 mm; dd (min):289 mm; Limiting Speed - Oil:1,700 rpm; dc (min):273 mm; db (min):238 mm; Fillet Radius/Chamfer:4 mm; Da (max):382 mm; Radial Clearance:0.105 to 0.165 mm; Limiting Speed - Grease:1,400 rpm; Bore Type:Cylindrical Bore; Dynamic Load Rating:1,140,000 N; db (max):266 mm; Static Load Rating:1,810,000 N; |
NTN CRTD6405 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | ba:80.169 mm; R2:42.069 mm; H:400.05 mm; J max.:619.125 mm; Cap bolt, SAE grade:8; P150°:136 kN; P180°:160 kN; RG:1 NPT; PG:1/4 NPT; L:711.2 mm; J1:114.3 mm; Labyrinth ring:2 x LOR 168; da:203.2 mm; A2:276.225 mm; Appropriate attachment bolt size G:1.25 in; N1:34.925 mm; J min.:549.275 mm; Bearing limiting speed:2000 r/min; P90°:249 kN; Initial grease fill:1672.65 g; |
FAG 521823 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | da:44.45 mm; R2:19.05 mm; Da:110 mm; N1:19.05 mm; h:36.513 mm; ba:27.781 mm; Ca:50.8 mm; J min.:196.85 mm; Max. speed for Taconite seal:1800 r/min; Pa:4.07 kN; P150°:12.9 kN; A2:190.5 mm; Mass pillow block:10 kg; P90°:23.6 kN; PG:1/8 NPT; P120°:14.2 kN; A1:69.85 mm; H:147.637 mm; Taconite seal:TER 21; Cap bolt:2 x 1/2-13 UNC; |
545678 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | Limiting speed:3200 r/min; Basic dynamic load rating C:21.6 kN; Basic static load rating C0:15.3 kN; N1:14.5 mm; J max.:133 mm; Thread grub screw G2:5/16-24 UNF; Recommended diameter for attachment bolts, mm G:12 mm; d:34.925 mm; H:93 mm; A5:32.5 mm; H2:19 mm; A:45 mm; Fatigue load limit Pu:0.655 kN; L:164 mm; A1:27 mm; Hexagonal key size for grub screw N:3.969 mm; N:21.5 mm; Recommended diameter for attachment bolts, inch G:0.5 in; |
829276 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | Specific static load factor K0:45 N/mm²; Permissible sliding velocity v max.:0.5 m/s; Specific dynamic load factor K:25 N/mm²; Coefficient of friction µ min.:0.08; Tolerance housing:H7; Permissible sliding velocity v min.:0 m/s; d:6 mm; Mass bushing:0.005 kg; Coefficient of friction µ max.:0.15; D1:14 mm; B1:2 mm; B:6 mm; D:12 mm; Tolerance shaft:e7; |
567356 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | Da (max):57 mm; da (min):40 mm; Radial Clearance:0.015 to 0.033 mm; Fillet Radius/Chamfer:1 mm; D:62 mm; Limiting Speed - Grease:6,800 rpm; B:14 mm; Bore Type:Cylindrical Bore; d:35 mm; ra (max):1 mm; Configuration:Single Row; Enclosure:Double Seal; Factor fo:14.8; Static Load Rating:10,300 N; Dynamic Load Rating:16,000 N; Weight:0.156 kg; |
NSK 300TFD4201 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | PG:1/4 NPT; dc:174.625 mm; End plug (suffix Y):EPR 21; Labyrinth ring (db shaft position):LOR 165; A2:254 mm; H1:190.5 mm; Cap bolt:1-8 UNC; Labyrinth ring (dc shaft position):LOR 154; Da:319.999 mm; P150°:113 kN; Housing:SSAFS 236; Pa:73.4 kN; S:4.763 mm; R2:41.275 mm; Cap bolt recommended tightening torque:1220 N·m; ba:75.406 mm; L:679.45 mm; Stabilizing ring:SR-36-30; A1:180.975 mm; Ca:95.809 mm; |
82926 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | ra1 (max):0.6 mm; D:62 mm; ra (max):1 mm; Inside Ring Outside Diameter:38.5 mm; Bore Type:Cylindrical Bore; r1:0.6 mm; Static Load Rating:33,000 N; dd (min):44 mm; Da (max):56 mm; db (min):35 mm; Limiting Speed - Oil:12,000 rpm; d:30 mm; Limiting Speed - Grease:10,000 rpm; Fillet Radius/Chamfer:1 mm; Dynamic Load Rating:33,000 N; Enclosure:Open; B:20 mm; dc (min):40 mm; db (max):37 mm; Radial Clearance:0.020 to 0.045 mm; |
SKF 351100C DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | Static Load Rating:41,000 N; ra (max):1 mm; b (min):1.9 mm; Fillet Radius/Chamfer:1.1 mm; D:165 mm; Dynamic Load Rating:37,000 N; Bore Type:Cylindrical Bore; Snap Ring Outside Diameter:171.5 mm; r1:0.5 mm; da (min):136 mm; D1 (max):161.8 mm; Enclosure:Single Shield with S; Weight:0.815 kg; Snap Ring Width:1.7 mm; Factor fo:16.1; Limiting Speed - Grease:3,700 rpm; B:18 mm; Radial Clearance:0.018 to 0.048 mm; |
2THR52369 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | Configuration:Single Row; Weight:0.350 kg; Static Load Rating:19,700 N; Groove Diameter:102.6 mm; da (min):80 mm; Enclosure:Open; Groove Width:1.3 mm; Limiting Speed - Oil:7,200 rpm; a (max):2.5 mm; D:105 mm; Factor fo:16.5; Limiting Speed - Grease:6,200 rpm; Da (max):100 mm; B:16 mm; Dx (min):112 mm; d:75 mm; ra (max):1 mm; Bore Type:Cylindrical Bore; r1:0.5 mm; Radial Clearance:0.025 to 0.051 mm; |
No. | Brand | D | J | S | M | r | A | a | B |
NTN CRTD5216 | - | - | 63.5 mm | - | - | - | 30 mm | - | - |
560880Y | - | 110 mm | - | - | - | - | - | - | 30 mm |
SKF 353152 | - | 120 mm | - | - | - | - | - | - | 31 mm |
SKF 353102 | - | 370 mm | - | - | - | - | - | - | 120 mm |
829272 | - | - | - | - | - | - | - | - | 60 mm |
518400Y | - | 380 mm | - | - | - | - | - | - | - |
534038 | - | 130 mm | - | - | - | - | - | - | - |
SKF 351182C | - | 140 mm | - | - | - | - | - | - | - |
515196 | - | 180 mm | - | - | - | - | - | - | 42 mm |
579704 | - | - | - | - | - | - | - | - | - |
FAG 528876 | - | - | - | - | - | - | - | - | 13.5 mm |
NTN CRTD7012 | - | - | - | - | - | - | - | - | 35 mm |
FAG 515196 | - | - | - | - | - | - | - | - | 24 mm |
SKF 350916D | - | 460 mm | - | - | - | - | - | - | 145 mm |
NSK160TFD2201 | - | 700 mm | - | - | - | - | - | - | 100 mm |
NTN CRTD8801 | - | 215 mm | - | - | - | - | - | - | 47 mm |
522837 | - | - | - | - | - | - | - | - | - |
SKF 353151 | - | 125 mm | - | - | - | - | - | - | 31 mm |
540162 | - | 110 mm | - | - | - | - | - | - | 22 mm |
513401 | - | - | - | - | - | - | - | - | - |
FAG 524902 | - | - | - | - | - | - | - | - | - |
2THR644713 | - | - | - | - | - | - | - | - | - |
FAG 521823 | - | - | - | - | - | - | - | - | - |
2THR644411 | - | 125 mm | - | - | - | - | - | - | 22 mm |
82999 | - | 200 mm | - | - | - | - | - | - | 45 mm |
FAG 522008 | - | 200 mm | - | - | - | - | - | - | - |
528876 | - | 72 mm | 100 mm | - | - | - | - | - | - |
2THR55 | - | - | - | 0.794 mm | - | - | 58.737 mm | - | 73.025 mm |
FAG 530852 | - | 260 mm | - | - | - | - | - | - | 86 mm |
829748 | - | 190 mm | - | - | - | - | - | - | 45 mm |
NSK 200TFD2801 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS Video