No. | Brand | R | A | L | h | F | C | Z | D |
UCC315 | AMI | - | - | - | - | - | 52.5 kN | - | - |
UCC205-15 | AMI | - | - | - | - | - | - | - | 28 mm |
UCC206-17 | AMI | - | - | - | - | - | 27.5 kN | - | - |
KHRRCSM205 | AMI | - | - | - | - | - | 9.55 kN | 36.3 mm | - |
UGC315 | AMI | - | 34 mm | - | - | - | - | 30 mm | - |
UCC207-23 | AMI | - | - | - | - | - | - | - | - |
UCC315-48 | AMI | - | - | - | - | - | - | - | 80 mm |
UCC314 | AMI | - | - | - | - | - | - | - | - |
UCC315-47 | AMI | - | 48 mm | - | - | - | 52.5 kN | - | - |
UCC209 | AMI | - | - | - | - | - | - | - | - |
KHRRCSM206-18 | AMI | - | 47 mm | 116 mm | - | - | - | - | - |
UCC208 | AMI | - | - | - | - | - | - | 59.9 mm | - |
UGC309-27 | AMI | - | - | - | - | - | 12.8 kN | - | - |
UCC211-35 | AMI | - | - | 100 mm | - | - | - | - | - |
UCC205-14 | AMI | - | - | 206 mm | - | - | - | - | - |
UEC206-19 | AMI | - | 9 mm | 84 mm | - | - | - | - | - |
UCC205 | AMI | - | - | - | - | - | - | - | - |
UCLCX06 | AMI | - | 60 mm | - | - | - | 31.85 kN | - | - |
KHRRCSM206 | AMI | - | - | - | - | - | - | - | 140 mm |
UCC314-43 | AMI | - | - | - | - | - | - | - | - |
UEC205-14 | AMI | - | - | - | - | - | 29.6 kN | - | - |
UCC206-20 | AMI | - | - | - | - | - | - | - | 62 mm |
UCC209-28 | AMI | - | 70 mm | - | - | - | 62 kN | - | - |
UEC206-18 | AMI | - | 55 mm | - | - | - | - | - | - |
KHRRCSM202-10 | AMI | - | - | - | - | - | - | - | - |
UCC207 | AMI | - | - | - | - | - | - | - | - |
AMI UCC209-26 Cartridge Unit Bearings | Recommended tightening torque for set screw:3.5 Nm; G:M6x1; d:12 mm; A2:31 mm; J:76.5 mm; C0:4.78 kN; s1:11 mm; Weight:0.39 kg; B:22 mm; A1:11 mm; |
AMI UCC206-20 Cartridge Unit Bearings | Da max:57 mm; Min operating temperature, Tmin:-25 °C; Brand:NTN; Characteristic outer ring frequency, BPF0:4.6 Hz; Dynamic load, C:16 kN; Characteristic cage frequency, FTF:0.42 Hz; Radial clearance class:C2; D:62 mm; da max:42 mm; ra max:1 mm; |
AMI KHRRCSM206-18 Cartridge Unit Bearings | H2:99 mm; d1:58 mm; H:49.2 mm; C0:18.2 kN; L:116 mm; Adapter sleeve reference:H2308-20; d:31.75 mm; A:47 mm; T min.:-20 °C; s1:24.5 mm; |
AMI UCC207-21 Cartridge Unit Bearings | C:25.7 kN; s1:36.3 mm; Recommended tightening torque for set screw:8 Nm; B:37.6 mm; Designation of bearing:EX207-21G2L4; A5:18.8 mm; S:18.8 mm; C0:15.2 kN; H:90 mm; d1:51.1 mm; |
AMI UGC309-27 Cartridge Unit Bearings | L1:21 mm; G:M6x1; C:12.8 kN; s1:15.5 mm; Weight:0.61 kg; H2:64 mm; T min.:-20 °C; J:49 mm; Designation of bearing:UC201G2L3; H:33.3 mm; |
AMI UCC316 Cartridge Unit Bearings | J:106 mm; B:32 mm; Designation of housing:PP207-; d:35 mm; Weight:0.62 kg; H1:4.4 mm; Designation of bearing:US207G2T20; A:41 mm; S:8.5 mm; H:39.7 mm; |
AMI KHRRCSM202-10 Cartridge Unit Bearings | Bore:1.181 Inch | 30 Mill; Mass:0.36 kg; B:19 mm; a min:3.07 mm; Characteristic rolling element frequency, BSF:4.14 Hz; b max:2.2 mm; Manufacturer Item Number:6306ZNRS; Ca min:4.67 mm; Characteristic inner ring frequency, BPFI:4.92 Hz; Fatigue limit load, Cu:0.68 kN; |
AMI UCLCX07-22 Cartridge Unit Bearings | J:48 mm; L:70 mm; Recommended tightening torque for set screw:5.5 Nm; d1:27.2 mm; s1:23.05 mm; G:M6x1; Designation of open end cover:SCOE203-17; H1:10 mm; S:6.5 mm; B:19.1 mm; |
AMI KHRRCSM205-14 Cartridge Unit Bearings | Weight:0.65 kg; T min.:-40 °C; Designation of bearing:US205-15G2T04; Designation of open end cover:SCOU205-15; T max.:100 °C; Designation of closed end cover:SCC205; G:M6x1; d:23.81 mm; B:27 mm; Recommended tightening torque for set screw:3.7 Nm; |
AMI UGC315 Cartridge Unit Bearings | A:34 mm; Designation of bearing:US207-23G2T20; Z:30 mm; S:8.5 mm; T min.:-20 °C; A2:42.5 mm; C0:15.2 kN; d:36.51 mm; e:19 mm; Weight:1.07 kg; |
AMI UGC310 Cartridge Unit Bearings | T max.:100 °C; G:M10x1; Recommended tightening torque for set screw:33 Nm; N1:31 mm; L:310 mm; C0:63.8 kN; A:83 mm; Designation of bearing:UC217G2L3; N:25mm; T min.:-20 °C; |
AMI UEC204 Cartridge Unit Bearings | B1:71.3 mm; H:222 mm; d1:74.5 mm; J:184 mm; T min.:-20 °C; s1:48.4 mm; A:45.8 mm; A1:15 mm; Recommended tightening torque for set screw:16.8 Nm; Designation of bearing:EX211-32G2; |
AMI UCLCX10 Cartridge Unit Bearings | A:56 mm; G:R1/8"; T min.:-20 °C; A2:89.6 mm; Recommended tightening torque for set screw:16.8 Nm; B1:85.7 mm; A1:18 mm; Weight:7.01 kg; C0:40 kN; s1:57.6 mm; |
AMI UCC205-16 Cartridge Unit Bearings | S:18.8 mm; A1:14 mm; L:90 mm; A2:51.3 mm; d:35 mm; s1:36.3 mm; Designation of housing:FL207-; T max.:100 °C; N:16mm; A:34 mm; |
AMI UEC205-16 Cartridge Unit Bearings | T min.:-40 °C; L1:56 mm; C0:11.2 kN; B:38.1 mm; s1:19.05 mm; Z:19 mm; Designation of housing:PH206N-; Recommended tightening torque for set screw:3.7 Nm; A:50 mm; T max.:100 °C; |
AMI UCC315 Cartridge Unit Bearings | H:69.8 mm; C0:32.8 kN; C:52.5 kN; s1:32.55 mm; d:60.32 mm; Designation of bearing:UC212-38G2; Weight:4.93 kg; B:65.1 mm; Recommended tightening torque for set screw:16.8 Nm; N1:25 mm; |
AMI UCC208 Cartridge Unit Bearings Video