No. | Brand | R | A | L | h | F | C | Z | D |
UCLCX06-18 | AMI | - | - | - | - | - | - | - | - |
UCC207-23 | AMI | - | - | - | - | - | - | - | - |
UCLCX06-19 | AMI | - | - | - | - | - | - | - | - |
UCC211-35 | AMI | - | - | 100 mm | - | - | - | - | - |
UCC311-32 | AMI | - | 29.5 mm | 86 mm | - | - | 12.8 kN | - | - |
UCC206-17 | AMI | - | - | - | - | - | 27.5 kN | - | - |
UCC206 | AMI | - | - | 320 mm | - | - | 31.85 kN | 23.5 mm | - |
UCC211 | AMI | - | - | - | - | - | - | 47.3 mm | - |
UCC210-32 | AMI | - | - | - | - | - | - | - | 85 mm |
UCLC201 | AMI | - | - | - | - | - | 62 kN | - | - |
UEC206-19 | AMI | - | 9 mm | 84 mm | - | - | - | - | - |
KHRRCSM203 | AMI | - | 31 mm | - | - | - | - | - | - |
UCC208-25 | AMI | - | - | - | - | - | - | - | - |
UGC309 | AMI | - | - | - | - | - | - | - | - |
UCC314 | AMI | - | - | - | - | - | - | - | - |
UCC209 | AMI | - | - | - | - | - | - | - | - |
UCC314-44 | AMI | - | - | - | - | - | - | - | - |
UCC315 | AMI | - | - | - | - | - | 52.5 kN | - | - |
UCC315-47 | AMI | - | 48 mm | - | - | - | 52.5 kN | - | - |
UCC320-64 | AMI | - | - | - | - | - | - | - | - |
UCC204-12 | AMI | - | - | 135 mm | - | - | - | - | - |
UCC208-24 | AMI | - | - | - | - | - | 52.5 kN | - | - |
UCLCX07 | AMI | - | 38 mm | - | - | - | - | - | - |
UCC202 | AMI | - | - | - | - | - | - | - | - |
UCC314-43 | AMI | - | - | - | - | - | - | - | - |
UCLCX06-20 | AMI | - | 49 mm | - | - | - | - | - | - |
AMI UCC313-40 Cartridge Unit Bearings | G:R1/8"; J:82.5 mm; A1:12 mm; A:33.5 mm; T min.:-20 °C; T max.:200 °C; Dz:70 mm; L:108 mm; Weight:1.12 kg; N:11,5mm; |
AMI KHRRCSM206 Cartridge Unit Bearings | B2:27 mm; T min.:-40 °C; d:63.5 mm; Recommended tightening torque for set screw:27.1 Nm; Weight:3.85 kg; B1:85.7 mm; D:140 mm; d1:97 mm; B:65.1 mm; m:11.5 mm; |
AMI UCC212 Cartridge Unit Bearings | A:27 mm; G:M6x1; Dz:60 mm; C0:7.88 kN; e:16 mm; N:16mm; Designation of open end cover:SCO205-25; H:130 mm; Recommended tightening torque for set screw:5.5 Nm; B:34 mm; |
AMI UCLC213 Cartridge Unit Bearings | Designation of open end cover:SCOU205-16; Z:46.3 mm; Recommended tightening torque for set screw:3.9 Nm; A:38 mm; L:76 mm; C0:8 kN; C:11 kN; T max.:100 °C; S:14.3 mm; B:34.1 mm; |
AMI UCC311 Cartridge Unit Bearings | J:60 mm; Designation of bearing:UC206-19G2L4; Weight:1.11 kg; H2:83 mm; B:38.1 mm; N:M10; C:19.5 kN; E:18 mm; L1:25 mm; C0:11.2 kN; |
AMI UCC203-11 Cartridge Unit Bearings | S:14.9 mm; Designation of bearing:US212-39G2T20; H2:140 mm; B:53.7 mm; C:52.5 kN; G:R1/8"; Designation of housing:PE212N-; N:18mm; T max.:200 °C; L1:71 mm; |
AMI UEC205-16 Cartridge Unit Bearings | T min.:-40 °C; L1:56 mm; C0:11.2 kN; B:38.1 mm; s1:19.05 mm; Z:19 mm; Designation of housing:PH206N-; Recommended tightening torque for set screw:3.7 Nm; A:50 mm; T max.:100 °C; |
AMI UCC210-30 Cartridge Unit Bearings | Cage Material:Steel; Mass:1.07 kg; Inch - Metric:Metric; Nlim (oil):6,000 rpm; Minimum Buy Quantity:N/A; Category:Single Row Ball Bear; Inner Race Width:0 Inch | 0 Millimete; Internal Clearance:C3-Loose; b max:3.4 mm; |
AMI UCC310-31 Cartridge Unit Bearings | C:52.5 kN; T max.:100 °C; L:240 mm; Designation of closed end cover:SCC212; G:R1/8"; Recommended tightening torque for set screw:16.8 Nm; N:18mm; J:190 mm; C0:32.8 kN; T min.:-20 °C; |
AMI UCC205-15 Cartridge Unit Bearings | Characteristic outer ring frequency, BPF0:3.07 Hz; Static load, C0:2.39 kN; da max:16 mm; Characteristic inner ring frequency, BPFI:4.93 Hz; da min:14 mm; Nlim (grease):26,000 rpm; Radial clearance class:C3; Dynamic load, C:5.1 kN; D:28 mm; rs min:0.3 mm; |
AMI UCLCX06-19 Cartridge Unit Bearings | S:19 mm; Designation of bearing:SUC210-31; J:101.6 mm; T min.:-20 °C; Recommended tightening torque for set screw:18.7 Nm; d:49.21 mm; Weight:2.77 kg; H:57.2 mm; H1:13 mm; B:51.6 mm; |
AMI UCC316 Cartridge Unit Bearings | J:106 mm; B:32 mm; Designation of housing:PP207-; d:35 mm; Weight:0.62 kg; H1:4.4 mm; Designation of bearing:US207G2T20; A:41 mm; S:8.5 mm; H:39.7 mm; |
AMI UCC206-17 Cartridge Unit Bearings | Designation of bearing:SES210; d:50 mm; A2:55.7 mm; C:27.5 kN; d1:69.9 mm; T min.:-20 °C; Designation of open end cover:SCOE210-50; s1:33.4 mm; N:17.5mm; C0:23.7 kN; |
AMI UCC211-32 Cartridge Unit Bearings | A1:28 mm; C0:11.2 kN; H1:18 mm; Weight:1.73 kg; B1:35.7 mm; C:19.5 kN; T min.:-20 °C; H2:130 mm; Designation of housing:PH206-; d1:44.1 mm; |
AMI UCC320-63 Cartridge Unit Bearings | Category:Roller Bearings; ra max:0.6 mm; overall width:11.75 mm; cup width:11 mm; a:8.5 mm; finish/coating:Uncoated; operating temperature range:-40 to 120 ºC; D:35 mm; Da min:28.5 mm; Y0:0.95; |
AMI UCC206-19 Cartridge Unit Bearings | C0:11.2 kN; Designation of housing:PA206N-; S:15.9 mm; H:42.9 mm; G:M6x1; H2:84 mm; s1:19.05 mm; H1:13 mm; d:31.75 mm; Z:18 mm; |
AMI UCC208-24 Cartridge Unit Bearings Video