No. | Brand | R | A | L | h | F | C | Z | D |
UCC309-28 | AMI | - | 32 mm | - | - | - | - | - | - |
UGC307-23 | AMI | - | - | - | - | - | - | - | 85 mm |
UCC211-35 | AMI | - | - | 100 mm | - | - | - | - | - |
UCLC213 | AMI | - | 38 mm | 76 mm | - | - | 11 kN | 46.3 mm | - |
UCLCX09-28 | AMI | - | 21 mm | 125 mm | - | - | - | - | - |
UCC311 | AMI | - | - | - | - | - | 19.5 kN | - | - |
UCC314-44 | AMI | - | - | - | - | - | - | - | - |
UCC320 | AMI | - | - | - | - | - | - | - | - |
UCC207-20 | AMI | - | - | - | - | - | - | - | - |
UEC204 | AMI | - | 45.8 mm | - | - | - | - | - | - |
UEC206-18 | AMI | - | 55 mm | - | - | - | - | - | - |
UCC209-27 | AMI | - | 54 mm | 190 mm | - | - | - | - | - |
UCC207-22 | AMI | - | - | - | - | - | - | - | - |
KHRRCSM206-17 | AMI | - | - | - | - | - | - | 50 mm | - |
UCLCX09-27 | AMI | - | - | 103 mm | - | - | 25.7 kN | 58.9 mm | - |
UCLCX10-30 | AMI | - | - | - | - | - | - | - | - |
UCLCX09 | AMI | - | - | - | - | - | 25.7 kN | - | - |
KHRRCSM204-12 | AMI | - | - | - | - | - | - | - | - |
UEC205-16 | AMI | - | 50 mm | - | - | - | - | 19 mm | - |
KHRRCSM206-18 | AMI | - | 47 mm | 116 mm | - | - | - | - | - |
UEC204-12 | AMI | - | 46 mm | - | - | - | 81.6 kN | - | - |
UCC312-39 | AMI | - | - | 94 mm | - | - | - | - | - |
UCC314 | AMI | - | - | - | - | - | - | - | - |
UGC310-31 | AMI | - | 26 mm | - | - | - | - | - | - |
UCC316 | AMI | - | 41 mm | - | - | - | - | - | - |
UCC209-28 | AMI | - | 70 mm | - | - | - | 62 kN | - | - |
AMI UCC310-30 Cartridge Unit Bearings | E:15 mm; Z:24.5 mm; B:49.2 mm; C:31.85 kN; C0:20.8 kN; H1:14 mm; J:95.3 mm; S:19 mm; Weight:1.88 kg; L:120 mm; |
AMI UCC211-35 Cartridge Unit Bearings | d:12 mm; H3:62; N:12mm; C0:6.65 kN; J:78 mm; G:M6x1; T min.:-20 °C; Recommended tightening torque for set screw:5.5 Nm; L:100 mm; A4:20.5 mm; |
AMI UEC204 Cartridge Unit Bearings | B1:71.3 mm; H:222 mm; d1:74.5 mm; J:184 mm; T min.:-20 °C; s1:48.4 mm; A:45.8 mm; A1:15 mm; Recommended tightening torque for set screw:16.8 Nm; Designation of bearing:EX211-32G2; |
AMI UGC318 Cartridge Unit Bearings | Designation of housing:T209N-; N:29mm; d1:62 mm; S:11 mm; d:45 mm; H1:102 mm; B:30.2 mm; H2:83 mm; T max.:100 °C; L:144 mm; |
AMI UCC316 Cartridge Unit Bearings | J:106 mm; B:32 mm; Designation of housing:PP207-; d:35 mm; Weight:0.62 kg; H1:4.4 mm; Designation of bearing:US207G2T20; A:41 mm; S:8.5 mm; H:39.7 mm; |
AMI UCLCX07-22 Cartridge Unit Bearings | J:48 mm; L:70 mm; Recommended tightening torque for set screw:5.5 Nm; d1:27.2 mm; s1:23.05 mm; G:M6x1; Designation of open end cover:SCOE203-17; H1:10 mm; S:6.5 mm; B:19.1 mm; |
AMI UCC211-32 Cartridge Unit Bearings | A1:28 mm; C0:11.2 kN; H1:18 mm; Weight:1.73 kg; B1:35.7 mm; C:19.5 kN; T min.:-20 °C; H2:130 mm; Designation of housing:PH206-; d1:44.1 mm; |
AMI UCC310-31 Cartridge Unit Bearings | C:52.5 kN; T max.:100 °C; L:240 mm; Designation of closed end cover:SCC212; G:R1/8"; Recommended tightening torque for set screw:16.8 Nm; N:18mm; J:190 mm; C0:32.8 kN; T min.:-20 °C; |
AMI UCC310 Cartridge Unit Bearings | Ball Grade:Class 10; UPC:782476775919; Max Bearing Speed:6700 rpm; Retainer Material:Nylon; Manufacturing Plant Location:Crossville, TN - DC; Bearing Locking Device:Tapered Adapter Slee; Grease Type:Unirex N2; Flinger Type:Non-Rubberized; Retainer Type:Std Retainer; Housing Type:4 Bolt Flange; |
AMI UCC315 Cartridge Unit Bearings | H:69.8 mm; C0:32.8 kN; C:52.5 kN; s1:32.55 mm; d:60.32 mm; Designation of bearing:UC212-38G2; Weight:4.93 kg; B:65.1 mm; Recommended tightening torque for set screw:16.8 Nm; N1:25 mm; |
AMI UCC209-26 Cartridge Unit Bearings | Recommended tightening torque for set screw:3.5 Nm; G:M6x1; d:12 mm; A2:31 mm; J:76.5 mm; C0:4.78 kN; s1:11 mm; Weight:0.39 kg; B:22 mm; A1:11 mm; |
AMI UCLCX06-18 Cartridge Unit Bearings | Nlim (grease):8,400 rpm; d:50 mm; da min:55 mm; Characteristic rolling element frequency, BSF:7.31 Hz; ra max:1 mm; Static load, C0:16.6 kN; Radial clearance class:C4; Mass:0.26 kg; Max operating temperature, Tmax:120 °C; Dynamic load, C:21.8 kN; |
AMI UCC314-43 Cartridge Unit Bearings | Ship Weight:28 LB; Frame Size:40; Angle Size:2-1/2 X 2-1/2 X 5/16; Take-Up Frame Travel:18.0000 in; Special Coating:STANDARD PAINT; UPC:782475837960; Brand:Baldor-Dodge; Take-Up Frame Style:LIGHT DUTY; Screw Treatment:STAINLESS STEEL; Screw Diameter:0.7500 in; |
AMI UCC314 Cartridge Unit Bearings | Recommended tightening torque for set screw:3.7 Nm; N:16mm; Designation of housing:FL206-; B:38.1 mm; S:15.9 mm; H:148 mm; C0:11.2 kN; d:28.58 mm; A2:40.2 mm; T max.:100 °C; |
AMI KHRRCSM203 Cartridge Unit Bearings | A:31 mm; G:R1/8"; H:120 mm; B:42.8 mm; T max.:100 °C; H2:61 mm; Designation of bearing:EX209-26G2T04; T min.:-40 °C; d1:62 mm; SW:3.97 mm; |
AMI UCC315-47 Cartridge Unit Bearings | e:29 mm; Designation of housing:FA212N-; d:60 mm; J1:92 mm; Designation of open end cover:SCO212-60; A2:68.7 mm; C:52.5 kN; Recommended tightening torque for set screw:22 Nm; A:48 mm; Designation of bearing:UC212G2; |
AMI UEC206-19 Cartridge Unit Bearings Video