No. | Brand | R | A | L | h | F | C | Z | D |
UCC206-18 | AMI | 500 mm | - | - | 4 mm | 12 mm | 12 mm | - | - |
UCC212 | AMI | - | 27 mm | - | - | - | - | - | - |
UCC312-39 | AMI | - | - | 94 mm | - | - | - | - | - |
UCC315 | AMI | - | - | - | - | - | 52.5 kN | - | - |
UEC205-16 | AMI | - | 50 mm | - | - | - | - | 19 mm | - |
UCC310-30 | AMI | - | - | 120 mm | - | - | 31.85 kN | 24.5 mm | - |
UGC314-43 | AMI | - | - | - | - | - | - | - | - |
UCC209-27 | AMI | - | 54 mm | 190 mm | - | - | - | - | - |
UCC205 | AMI | - | - | - | - | - | - | - | - |
UCC312 | AMI | - | - | - | - | - | - | - | - |
UCC316 | AMI | - | 41 mm | - | - | - | - | - | - |
UCLCX09-28 | AMI | - | 21 mm | 125 mm | - | - | - | - | - |
UCC310-31 | AMI | - | - | 240 mm | - | - | 52.5 kN | - | - |
UCC207 | AMI | - | - | - | - | - | - | - | - |
UCC209 | AMI | - | - | - | - | - | - | - | - |
UGC308-24 | AMI | - | - | 137 mm | - | - | 31.85 kN | - | - |
UCC320-63 | AMI | - | - | - | - | - | - | - | 35 mm |
UCC320-64 | AMI | - | - | - | - | - | - | - | - |
KHRRCSM203 | AMI | - | 31 mm | - | - | - | - | - | - |
UCC201-8 | AMI | - | - | - | - | - | - | - | - |
UCC210-30 | AMI | - | - | - | - | - | - | - | - |
UEC205-14 | AMI | - | - | - | - | - | 29.6 kN | - | - |
UCC311-32 | AMI | - | 29.5 mm | 86 mm | - | - | 12.8 kN | - | - |
UCC318-55 | AMI | - | 60 mm | 219 mm | - | - | - | 77 mm | - |
UCC210-31 | AMI | - | - | - | - | - | 35.1 kN | 63.3 mm | - |
AMI UCC206-19 Cartridge Unit Bearings | C0:11.2 kN; Designation of housing:PA206N-; S:15.9 mm; H:42.9 mm; G:M6x1; H2:84 mm; s1:19.05 mm; H1:13 mm; d:31.75 mm; Z:18 mm; |
AMI UCLCX09-27 Cartridge Unit Bearings | S:17.5 mm; T min.:-40 °C; s1:21.45 mm; H:47.6 mm; J:82.6 mm; C:25.7 kN; H2:93 mm; Z:58.9 mm; Weight:1.3 kg; L:103 mm; |
AMI UGC315-48 Cartridge Unit Bearings | C0:29.2 kN; Designation of bearing:ES211-35G2T20; s1:36.95 mm; Recommended tightening torque for set screw:16.8 Nm; A1:20 mm; J1:86 mm; B:32.5 mm; J:184 mm; T max.:200 °C; Designation of housing:FA211-; |
AMI UCC207 Cartridge Unit Bearings | Split Housing:SPLIT; Seal Type:Piston Ring; Bearing Series:415 Series; Ship Weight:380 LB; Brand:Baldor-Dodge; d:4.9375 in; Shaft Attachment Type:SPECIAL DUTY; Expansion Type:Non-Expansion; Grease Type:Mobilgrease XHP222; Housing Series:415 SERIES (415 - 50; |
AMI UGC307-23 Cartridge Unit Bearings | Characteristic rolling element frequency, BSF:5.79 Hz; D:85 mm; Characteristic outer ring frequency, BPF0:6.24 Hz; d1:59 mm; Mass (without HJ ring):0.56 kg; D1:73.3 mm; Static load, C0:87 kN; Characteristic inner ring frequency, BPFI:8.76 Hz; B:23 mm; Brand:SNR; |
AMI UCC320-64 Cartridge Unit Bearings | r1a max:3.3 mm; Brand:NTN; Characteristic rolling element frequency, BSF:6.7 Hz; Max operating temperature, Tmax:120 °C; Dynamic load, C:76.5 kN; Mass:0.56 kg; Characteristic cage frequency, FTF:0.43 Hz; Y2:1.88; Characteristic inner ring frequency, BPFI:10.29 Hz; e:0.32; |
AMI UCC206-17 Cartridge Unit Bearings | Designation of bearing:SES210; d:50 mm; A2:55.7 mm; C:27.5 kN; d1:69.9 mm; T min.:-20 °C; Designation of open end cover:SCOE210-50; s1:33.4 mm; N:17.5mm; C0:23.7 kN; |
AMI KHRRCSM206 Cartridge Unit Bearings | B2:27 mm; T min.:-40 °C; d:63.5 mm; Recommended tightening torque for set screw:27.1 Nm; Weight:3.85 kg; B1:85.7 mm; D:140 mm; d1:97 mm; B:65.1 mm; m:11.5 mm; |
AMI UCC207-21 Cartridge Unit Bearings | C:25.7 kN; s1:36.3 mm; Recommended tightening torque for set screw:8 Nm; B:37.6 mm; Designation of bearing:EX207-21G2L4; A5:18.8 mm; S:18.8 mm; C0:15.2 kN; H:90 mm; d1:51.1 mm; |
AMI KHRRCSM205-14 Cartridge Unit Bearings | Weight:0.65 kg; T min.:-40 °C; Designation of bearing:US205-15G2T04; Designation of open end cover:SCOU205-15; T max.:100 °C; Designation of closed end cover:SCC205; G:M6x1; d:23.81 mm; B:27 mm; Recommended tightening torque for set screw:3.7 Nm; |
AMI UGC309-27 Cartridge Unit Bearings | L1:21 mm; G:M6x1; C:12.8 kN; s1:15.5 mm; Weight:0.61 kg; H2:64 mm; T min.:-20 °C; J:49 mm; Designation of bearing:UC201G2L3; H:33.3 mm; |
AMI UCC315 Cartridge Unit Bearings | H:69.8 mm; C0:32.8 kN; C:52.5 kN; s1:32.55 mm; d:60.32 mm; Designation of bearing:UC212-38G2; Weight:4.93 kg; B:65.1 mm; Recommended tightening torque for set screw:16.8 Nm; N1:25 mm; |
AMI UCC318-55 Cartridge Unit Bearings | Designation of bearing:US211-32G2; T min.:-20 °C; G:M6x1; B:45.3 mm; L:219 mm; Weight:3.61 kg; L1:70 mm; A:60 mm; Designation of housing:P211N-; Z:77 mm; |
AMI UGC310-31 Cartridge Unit Bearings | H:99 mm; Recommended tightening torque for set screw:3.2 Nm; C0:4.78 kN; T max.:200 °C; A:26 mm; J:76.5 mm; Designation of bearing:US202-10G2T20; T min.:-20 °C; A2:33 mm; s1:11 mm; |
AMI UCLCX08 Cartridge Unit Bearings | da max:81 mm; Brand:NTN; Manufacturer Name:NTN; r1a max:2 mm; Category:Bearings; Static load, C0:212 kN; Inventory:0.0; r1s min:2.1 mm; rs min:2.1 mm; F:83.5 mm; |
AMI UCC210 Cartridge Unit Bearings | Characteristic inner ring frequency, BPFI:4.44 Hz; Brand:SNR; Static load, C0:3.05 kN; Characteristic rolling element frequency, BSF:3.46 Hz; Characteristic cage frequency, FTF:0.37 Hz; Characteristic outer ring frequency, BPF0:2.56 Hz; D:32 mm; Max operating temperature, Tmax:120 °C; d1:16.7 mm; ra max:0.6 mm; |
AMI UGC310 Cartridge Unit Bearings Video