No. | Brand | R | A | L | h | F | C | Z | D |
UCC314 | AMI | - | - | - | - | - | - | - | - |
UCC205-16 | AMI | - | 34 mm | 90 mm | - | - | - | - | - |
UCC311-32 | AMI | - | 29.5 mm | 86 mm | - | - | 12.8 kN | - | - |
UCC210-30 | AMI | - | - | - | - | - | - | - | - |
UCLCX06-18 | AMI | - | - | - | - | - | - | - | - |
UCLCX05 | AMI | - | - | - | - | - | - | - | - |
KHRRCSM203 | AMI | - | 31 mm | - | - | - | - | - | - |
UCC207-22 | AMI | - | - | - | - | - | - | - | - |
UCC311-35 | AMI | - | - | - | - | - | - | - | - |
UCC206 | AMI | - | - | 320 mm | - | - | 31.85 kN | 23.5 mm | - |
UCLC213 | AMI | - | 38 mm | 76 mm | - | - | 11 kN | 46.3 mm | - |
UCC209-27 | AMI | - | 54 mm | 190 mm | - | - | - | - | - |
UCC310 | AMI | - | - | - | - | - | - | - | - |
UEC205-15 | AMI | - | - | - | - | - | 24 mm | - | 130 mm |
KHRRCSM206-17 | AMI | - | - | - | - | - | - | 50 mm | - |
UCC211-34 | AMI | - | - | - | - | - | 52.5 kN | - | - |
KHRRCSM202 | AMI | - | 38 mm | - | - | - | - | - | - |
UCLCX09-28 | AMI | - | 21 mm | 125 mm | - | - | - | - | - |
UGC315-47 | AMI | - | - | 162 mm | - | - | - | - | - |
UCC208-25 | AMI | - | - | - | - | - | - | - | - |
UGC318 | AMI | - | - | 144 mm | - | - | - | - | - |
UCC206-19 | AMI | - | - | - | - | - | - | 18 mm | - |
UEC204 | AMI | - | 45.8 mm | - | - | - | - | - | - |
UCC203-11 | AMI | - | - | - | - | - | 52.5 kN | - | - |
AMI UCC207-23 Cartridge Unit Bearings | A1:25 mm; d:31.75 mm; Designation of housing:PAE206-; J:76.2 mm; Designation of bearing:UC206-20G2T20; S:15.9 mm; T min.:-20 °C; N:M10; L1:22 mm; T max.:200 °C; |
AMI KHRRCSM205-14 Cartridge Unit Bearings | Weight:0.65 kg; T min.:-40 °C; Designation of bearing:US205-15G2T04; Designation of open end cover:SCOU205-15; T max.:100 °C; Designation of closed end cover:SCC205; G:M6x1; d:23.81 mm; B:27 mm; Recommended tightening torque for set screw:3.7 Nm; |
AMI UCC207-20 Cartridge Unit Bearings | Bearing Outer Ring Material:None; Manufacturing Plant Location:Rogersville, TN; Ball Bearing Housing Series:206 Series; Ship Weight:1.14 LB; Flinger Material:Stainless Steel; Ball Grade:Class 10; Bearing Locking Device:Setscrew; Bearing Series:206 Series; Housing Material:Polymer; Retainer Material:Polymer; |
AMI UCC203-11 Cartridge Unit Bearings | S:14.9 mm; Designation of bearing:US212-39G2T20; H2:140 mm; B:53.7 mm; C:52.5 kN; G:R1/8"; Designation of housing:PE212N-; N:18mm; T max.:200 °C; L1:71 mm; |
AMI KHRRCSM204 Cartridge Unit Bearings | e:34 mm; C0:49.5 kN; G:M10x1; A1:22 mm; A:56 mm; A2:78.5 mm; J:159 mm; Weight:5.9 kg; d:74.61 mm; B:77.8 mm; |
AMI UGC315-48 Cartridge Unit Bearings | C0:29.2 kN; Designation of bearing:ES211-35G2T20; s1:36.95 mm; Recommended tightening torque for set screw:16.8 Nm; A1:20 mm; J1:86 mm; B:32.5 mm; J:184 mm; T max.:200 °C; Designation of housing:FA211-; |
AMI UGC307-23 Cartridge Unit Bearings | Characteristic rolling element frequency, BSF:5.79 Hz; D:85 mm; Characteristic outer ring frequency, BPF0:6.24 Hz; d1:59 mm; Mass (without HJ ring):0.56 kg; D1:73.3 mm; Static load, C0:87 kN; Characteristic inner ring frequency, BPFI:8.76 Hz; B:23 mm; Brand:SNR; |
AMI UCC320 Cartridge Unit Bearings | Self Aligning:Self Centering; Ball Bearing Housing Series:210 Series; Housing Coating:Powder Coat; Housing Type:2 Bolt Flange; Housing Material:Cast Iron; Brand:Baldor-Dodge; Flinger Material:Steel; Ball Material:Steel; Expansion Type:Non-Expansion; Bearing Bore Shape:Round; |
AMI UCC209 Cartridge Unit Bearings | Inventory:0.0; Minimum Buy Quantity:N/A; d:150 mm; Brand:NTN; Category:Bearings; Bearing ring (inner ring) WS mass:1.28 kg; B:13.5 mm; d1:88 mm; Product Group:B04144; Min operating temperature, Tmin:-20 °C; |
AMI UCC208-25 Cartridge Unit Bearings | r1s min:0.3 mm; Characteristic rolling element frequency, BSF:5.26 Hz; D1:24.3 mm; Characteristic cage frequency, FTF:0.42 Hz; da min:17.5 mm; Max operating temperature, Tmax:120 °C; Preload level:7; Static load, C0:2.33 kN; D6:20.2 mm; Contact angle α:25 °; |
AMI UEC206-18 Cartridge Unit Bearings | H:55.6 mm; T min.:-20 °C; A:55 mm; H1:19.3 mm; A1:36 mm; H2:114 mm; T max.:100 °C; Designation of housing:PLE210N-; d:50 mm; B:51.6 mm; |
AMI UCC201 Cartridge Unit Bearings | Designation of bearing:SUC211-32; C0:25.5 kN; Designation of housing:SP211N-; C:34 kN; Weight:4.06 kg; S:22.2 mm; Recommended tightening torque for set screw:18.7 Nm; T min.:-20 °C; H1:23 mm; A:60 mm; |
AMI UCC202 Cartridge Unit Bearings | T max.:100 °C; Designation of housing:T205-; H2:51 mm; SW:3.18 mm; S:7.5 mm; C0:7.88 kN; Designation of bearing:US205-15G2; H:89 mm; d:23.81 mm; s1:13.5 mm; |
AMI UCC318-55 Cartridge Unit Bearings | Designation of bearing:US211-32G2; T min.:-20 °C; G:M6x1; B:45.3 mm; L:219 mm; Weight:3.61 kg; L1:70 mm; A:60 mm; Designation of housing:P211N-; Z:77 mm; |
AMI UCC310-31 Cartridge Unit Bearings | C:52.5 kN; T max.:100 °C; L:240 mm; Designation of closed end cover:SCC212; G:R1/8"; Recommended tightening torque for set screw:16.8 Nm; N:18mm; J:190 mm; C0:32.8 kN; T min.:-20 °C; |
AMI UCLCX07 Cartridge Unit Bearings | A:38 mm; s1:11 mm; H2:97 mm; A1:19 mm; G:M6x1; S:6 mm; C0:4.78 kN; N1:16 mm; T max.:100 °C; Designation of housing:PH203-; |
AMI UCLCX09 Cartridge Unit Bearings Video