No. | Brand | R | A | L | h | F | C | Z | D |
UCC211-34 | AMI | - | - | - | - | - | 52.5 kN | - | - |
UCLCX06-19 | AMI | - | - | - | - | - | - | - | - |
KHRRCSM204-12 | AMI | - | - | - | - | - | - | - | - |
UCC210 | AMI | - | - | - | - | - | - | - | 32 mm |
KHRRCSM204 | AMI | - | 56 mm | - | - | - | - | - | - |
UCLCX07-22 | AMI | - | - | 70 mm | - | - | - | - | - |
UCLCX09-26 | AMI | - | - | - | - | - | - | - | - |
UCC315-47 | AMI | - | 48 mm | - | - | - | 52.5 kN | - | - |
UCLCX10-30 | AMI | - | - | - | - | - | - | - | - |
UCC313 | AMI | - | 48.5 mm | - | - | - | - | - | - |
UEC206-20 | AMI | - | - | 264 mm | - | - | - | 65 mm | - |
UCC211-35 | AMI | - | - | 100 mm | - | - | - | - | - |
KHRRCSM206-18 | AMI | - | 47 mm | 116 mm | - | - | - | - | - |
UGC307-23 | AMI | - | - | - | - | - | - | - | 85 mm |
UCC320-63 | AMI | - | - | - | - | - | - | - | 35 mm |
UCC203 | AMI | - | 54 mm | 197.5 mm | - | - | - | - | - |
UGC308-24 | AMI | - | - | 137 mm | - | - | 31.85 kN | - | - |
UCC310 | AMI | - | - | - | - | - | - | - | - |
UCLCX08-24 | AMI | - | - | 117.5 mm | - | - | 19.5 kN | - | - |
UCC206-20 | AMI | - | - | - | - | - | - | - | 62 mm |
KHRRCSM202-10 | AMI | - | - | - | - | - | - | - | - |
UCC212 | AMI | - | 27 mm | - | - | - | - | - | - |
UEC205-15 | AMI | - | - | - | - | - | 24 mm | - | 130 mm |
UCC203-11 | AMI | - | - | - | - | - | 52.5 kN | - | - |
UCLCX09-28 | AMI | - | 21 mm | 125 mm | - | - | - | - | - |
AMI UEC205-15 Cartridge Unit Bearings | D:130 mm; C:24 mm; ra max:3 mm; Rating life coefficient, A2:1.4; Min operating temperature, Tmin:-40 °C; B:29 mm; e:0.44; Y0:0.74; Nlim (oil):3,500 rpm; Y2:1.35; |
AMI UCC312 Cartridge Unit Bearings | d2:84.1 mm; ra max:1.5 mm; Nref:4,900 rpm; da max:84.1 mm; d:70 mm; Characteristic inner ring frequency, BPFI:10.9 Hz; e:0.22; Nlim:6,500 rpm; rs min:1.5 mm; Max operating temperature, Tmax:200 °C; |
AMI UCC211-35 Cartridge Unit Bearings | d:12 mm; H3:62; N:12mm; C0:6.65 kN; J:78 mm; G:M6x1; T min.:-20 °C; Recommended tightening torque for set screw:5.5 Nm; L:100 mm; A4:20.5 mm; |
AMI UCC309-28 Cartridge Unit Bearings | T min.:-40 °C; N:11mm; H1:14.5 mm; B1:30.9 mm; G:R1/8"; Weight:0.55 kg; B:21.4 mm; d:20 mm; s1:24.2 mm; A:32 mm; |
AMI UGC318 Cartridge Unit Bearings | Designation of housing:T209N-; N:29mm; d1:62 mm; S:11 mm; d:45 mm; H1:102 mm; B:30.2 mm; H2:83 mm; T max.:100 °C; L:144 mm; |
AMI UCC310-31 Cartridge Unit Bearings | C:52.5 kN; T max.:100 °C; L:240 mm; Designation of closed end cover:SCC212; G:R1/8"; Recommended tightening torque for set screw:16.8 Nm; N:18mm; J:190 mm; C0:32.8 kN; T min.:-20 °C; |
AMI UCC204 Cartridge Unit Bearings | Grease Type:Unirex N2; UPC:782475304950; Bearing Insert Material:Steel; Expansion Type:Non-Expansion; d:2.4375 in; Flinger Material:Steel; Seal Type:Shield; Bearing Locking Device:Tapered Adapter Slee; Ship Weight:11.92 LB; Ball Grade:Class 10; |
AMI UCC205-15 Cartridge Unit Bearings | Characteristic outer ring frequency, BPF0:3.07 Hz; Static load, C0:2.39 kN; da max:16 mm; Characteristic inner ring frequency, BPFI:4.93 Hz; da min:14 mm; Nlim (grease):26,000 rpm; Radial clearance class:C3; Dynamic load, C:5.1 kN; D:28 mm; rs min:0.3 mm; |
AMI UCC313-40 Cartridge Unit Bearings | G:R1/8"; J:82.5 mm; A1:12 mm; A:33.5 mm; T min.:-20 °C; T max.:200 °C; Dz:70 mm; L:108 mm; Weight:1.12 kg; N:11,5mm; |
AMI UCC207-21 Cartridge Unit Bearings | C:25.7 kN; s1:36.3 mm; Recommended tightening torque for set screw:8 Nm; B:37.6 mm; Designation of bearing:EX207-21G2L4; A5:18.8 mm; S:18.8 mm; C0:15.2 kN; H:90 mm; d1:51.1 mm; |
AMI UCC210-32 Cartridge Unit Bearings | Minimum Buy Quantity:N/A; E:76.5 mm; Min operating temperature, Tmin:-20 °C; Brand:NTN; d1:58.9 mm; D:85 mm; Nlim (oil):8,000 rpm; Characteristic cage frequency, FTF:0.42 Hz; Static load, C0:84.5 kN; Dynamic load, C:76 kN; |
AMI UCC202-10 Cartridge Unit Bearings | rs min:0.6 mm; da min:16 mm; Nlim (grease):16,000 rpm; f0:12.7; Characteristic outer ring frequency, BPF0:2.62 Hz; Mass:0.04 kg; Max operating temperature, Tmax:110 °C; Characteristic inner ring frequency, BPFI:4.38 Hz; Static load, C0:2.75 kN; Min operating temperature, Tmin:-25 °C; |
AMI UCC315 Cartridge Unit Bearings | H:69.8 mm; C0:32.8 kN; C:52.5 kN; s1:32.55 mm; d:60.32 mm; Designation of bearing:UC212-38G2; Weight:4.93 kg; B:65.1 mm; Recommended tightening torque for set screw:16.8 Nm; N1:25 mm; |
AMI UCC211-34 Cartridge Unit Bearings | C0:32.8 kN; C:52.5 kN; L1:52 mm; J:114 mm; T min.:-40 °C; Weight:3.79 kg; d:61.91 mm; S:12 mm; Recommended tightening torque for set screw:16.8 Nm; s1:39 mm; |
AMI KHRRCSM202 Cartridge Unit Bearings | L1:42 mm; Recommended tightening torque for set screw:3.7 Nm; T max.:200 °C; G:M6x1; A:38 mm; N1:19 mm; C0:4.78 kN; d:17.46 mm; B1:28.6 mm; A1:22 mm; |
AMI UCC206-19 Cartridge Unit Bearings | C0:11.2 kN; Designation of housing:PA206N-; S:15.9 mm; H:42.9 mm; G:M6x1; H2:84 mm; s1:19.05 mm; H1:13 mm; d:31.75 mm; Z:18 mm; |
AMI UCLC213 Cartridge Unit Bearings Video