No. | Brand | R | A | L | h | F | C | Z | D |
UCC205-14 | AMI | - | - | 206 mm | - | - | - | - | - |
UGC310 | AMI | - | 83 mm | 310 mm | - | - | - | - | - |
UCLCX06-18 | AMI | - | - | - | - | - | - | - | - |
UCC207 | AMI | - | - | - | - | - | - | - | - |
UCC212 | AMI | - | 27 mm | - | - | - | - | - | - |
UCLCX10-30 | AMI | - | - | - | - | - | - | - | - |
UCLCX09-27 | AMI | - | - | 103 mm | - | - | 25.7 kN | 58.9 mm | - |
UCC203-11 | AMI | - | - | - | - | - | 52.5 kN | - | - |
UEC204-12 | AMI | - | 46 mm | - | - | - | 81.6 kN | - | - |
UCC208-25 | AMI | - | - | - | - | - | - | - | - |
UCC202 | AMI | - | - | - | - | - | - | - | - |
UCC314-43 | AMI | - | - | - | - | - | - | - | - |
UCC207-23 | AMI | - | - | - | - | - | - | - | - |
UCC209-28 | AMI | - | 70 mm | - | - | - | 62 kN | - | - |
UCC208 | AMI | - | - | - | - | - | - | 59.9 mm | - |
UEC205-15 | AMI | - | - | - | - | - | 24 mm | - | 130 mm |
UCLCX09-28 | AMI | - | 21 mm | 125 mm | - | - | - | - | - |
UCC210-32 | AMI | - | - | - | - | - | - | - | 85 mm |
UEC205-14 | AMI | - | - | - | - | - | 29.6 kN | - | - |
UGC315 | AMI | - | 34 mm | - | - | - | - | 30 mm | - |
UGC315-48 | AMI | - | - | - | - | - | - | - | - |
UGC315-47 | AMI | - | - | 162 mm | - | - | - | - | - |
KHRRCSM204-12 | AMI | - | - | - | - | - | - | - | - |
AMI UCLCX10 Cartridge Unit Bearings | A:56 mm; G:R1/8"; T min.:-20 °C; A2:89.6 mm; Recommended tightening torque for set screw:16.8 Nm; B1:85.7 mm; A1:18 mm; Weight:7.01 kg; C0:40 kN; s1:57.6 mm; |
AMI UCC309-28 Cartridge Unit Bearings | T min.:-40 °C; N:11mm; H1:14.5 mm; B1:30.9 mm; G:R1/8"; Weight:0.55 kg; B:21.4 mm; d:20 mm; s1:24.2 mm; A:32 mm; |
AMI UCC201 Cartridge Unit Bearings | Designation of bearing:SUC211-32; C0:25.5 kN; Designation of housing:SP211N-; C:34 kN; Weight:4.06 kg; S:22.2 mm; Recommended tightening torque for set screw:18.7 Nm; T min.:-20 °C; H1:23 mm; A:60 mm; |
AMI UGC308-24 Cartridge Unit Bearings | C:31.85 kN; Weight:2.3 kg; d:44.45 mm; J:105 mm; N:14mm; L:137 mm; G:R1/8"; Recommended tightening torque for set screw:8 Nm; e:24 mm; Designation of bearing:UC209-28G2L4; |
AMI UCC315-48 Cartridge Unit Bearings | D:80 mm; B:21 mm; ra max:1.5 mm; Brand:NTN; Dynamic load, C:34.5 kN; Mass:0.53 kg; Min operating temperature, Tmin:-20 °C; da min:33 mm; Max operating temperature, Tmax:120 °C; Characteristic cage frequency, FTF:0.35 Hz; |
AMI UEC206-20 Cartridge Unit Bearings | Designation of bearing:EX205G2T04; Designation of closed end cover:SCCE205; d1:37.4 mm; d:25 mm; Z:65 mm; H:78 mm; G:R1/8"; S:17.4 mm; L:264 mm; T max.:100 °C; |
AMI UCLCX06-20 Cartridge Unit Bearings | H:117 mm; A2:37 mm; G:M6x1; Recommended tightening torque for set screw:22 Nm; T min.:-20 °C; C0:23.2 kN; L3:86 mm; S:19 mm; Dz:100 mm; A:49 mm; |
AMI UCLCX09-26 Cartridge Unit Bearings | Mass:0.47 kg; B:24.61 mm; Characteristic rolling element frequency, BSF:6 Hz; d:34.92 mm; Nlim (oil):7,100 rpm; e:0.29; Characteristic cage frequency, FTF:0.42 Hz; Y2:2.07; Dynamic load, C:71 kN; Min operating temperature, Tmin:-40 °C; |
AMI UCC204 Cartridge Unit Bearings | Grease Type:Unirex N2; UPC:782475304950; Bearing Insert Material:Steel; Expansion Type:Non-Expansion; d:2.4375 in; Flinger Material:Steel; Seal Type:Shield; Bearing Locking Device:Tapered Adapter Slee; Ship Weight:11.92 LB; Ball Grade:Class 10; |
AMI UCC210-32 Cartridge Unit Bearings | Minimum Buy Quantity:N/A; E:76.5 mm; Min operating temperature, Tmin:-20 °C; Brand:NTN; d1:58.9 mm; D:85 mm; Nlim (oil):8,000 rpm; Characteristic cage frequency, FTF:0.42 Hz; Static load, C0:84.5 kN; Dynamic load, C:76 kN; |
AMI UCC311 Cartridge Unit Bearings | J:60 mm; Designation of bearing:UC206-19G2L4; Weight:1.11 kg; H2:83 mm; B:38.1 mm; N:M10; C:19.5 kN; E:18 mm; L1:25 mm; C0:11.2 kN; |
AMI UCLCX10-30 Cartridge Unit Bearings | ra max:0.6 mm; da min:13 mm; rs min:0.6 mm; Mass:0.02 kg; d:9 mm; Nlim (grease):30,000 rpm; B:8 mm; Brand:NTN; Static load, C0:1.96 kN; f0:12.4; |
AMI UCC311-32 Cartridge Unit Bearings | s1:15.5 mm; G:R1/8"; Recommended tightening torque for set screw:3.7 Nm; A:29.5 mm; T min.:-40 °C; L:86 mm; C:12.8 kN; Weight:0.67 kg; e:19 mm; J:63.5 mm; |
AMI UGC315-48 Cartridge Unit Bearings | C0:29.2 kN; Designation of bearing:ES211-35G2T20; s1:36.95 mm; Recommended tightening torque for set screw:16.8 Nm; A1:20 mm; J1:86 mm; B:32.5 mm; J:184 mm; T max.:200 °C; Designation of housing:FA211-; |
AMI UCC315 Cartridge Unit Bearings | H:69.8 mm; C0:32.8 kN; C:52.5 kN; s1:32.55 mm; d:60.32 mm; Designation of bearing:UC212-38G2; Weight:4.93 kg; B:65.1 mm; Recommended tightening torque for set screw:16.8 Nm; N1:25 mm; |
AMI UGC315-47 Cartridge Unit Bearings | T max.:100 °C; d:50 mm; s1:29 mm; Designation of bearing:UK211G2H; A2:54 mm; J:130 mm; G:M6x1; d1:75 mm; Designation of housing:F211-; L:162 mm; |
AMI KHRRCSM206 Cartridge Unit Bearings Video