No. | Brand | R | A | L | h | F | C | Z | D |
UCC209-26 | AMI | - | - | - | - | - | - | - | - |
UCC314-43 | AMI | - | - | - | - | - | - | - | - |
UCC313 | AMI | - | 48.5 mm | - | - | - | - | - | - |
UCC212 | AMI | - | 27 mm | - | - | - | - | - | - |
UCC202 | AMI | - | - | - | - | - | - | - | - |
UCLC213 | AMI | - | 38 mm | 76 mm | - | - | 11 kN | 46.3 mm | - |
UCC210-31 | AMI | - | - | - | - | - | 35.1 kN | 63.3 mm | - |
UCC314-44 | AMI | - | - | - | - | - | - | - | - |
UCC211 | AMI | - | - | - | - | - | - | 47.3 mm | - |
UCC203-11 | AMI | - | - | - | - | - | 52.5 kN | - | - |
UCC210 | AMI | - | - | - | - | - | - | - | 32 mm |
UEC206-18 | AMI | - | 55 mm | - | - | - | - | - | - |
UCC209-28 | AMI | - | 70 mm | - | - | - | 62 kN | - | - |
KHRRCSM206-18 | AMI | - | 47 mm | 116 mm | - | - | - | - | - |
UCLCX06-18 | AMI | - | - | - | - | - | - | - | - |
UEC205-14 | AMI | - | - | - | - | - | 29.6 kN | - | - |
UCC207-22 | AMI | - | - | - | - | - | - | - | - |
UCC207-23 | AMI | - | - | - | - | - | - | - | - |
UGC309 | AMI | - | - | - | - | - | - | - | - |
UEC206 | AMI | - | - | - | - | - | - | - | - |
KHRRCSM204 | AMI | - | 56 mm | - | - | - | - | - | - |
UCC320 | AMI | - | - | - | - | - | - | - | - |
UCC205-16 | AMI | - | 34 mm | 90 mm | - | - | - | - | - |
UCC315-47 | AMI | - | 48 mm | - | - | - | 52.5 kN | - | - |
UCLCX09-27 | AMI | - | - | 103 mm | - | - | 25.7 kN | 58.9 mm | - |
KHRRCSM202 | AMI | - | 38 mm | - | - | - | - | - | - |
KHRRCSM204-12 | AMI | - | - | - | - | - | - | - | - |
UGC315-47 | AMI | - | - | 162 mm | - | - | - | - | - |
UCC209 | AMI | - | - | - | - | - | - | - | - |
AMI UGC309-27 Cartridge Unit Bearings | L1:21 mm; G:M6x1; C:12.8 kN; s1:15.5 mm; Weight:0.61 kg; H2:64 mm; T min.:-20 °C; J:49 mm; Designation of bearing:UC201G2L3; H:33.3 mm; |
AMI UCC315 Cartridge Unit Bearings | H:69.8 mm; C0:32.8 kN; C:52.5 kN; s1:32.55 mm; d:60.32 mm; Designation of bearing:UC212-38G2; Weight:4.93 kg; B:65.1 mm; Recommended tightening torque for set screw:16.8 Nm; N1:25 mm; |
AMI UGC314-43 Cartridge Unit Bearings | Bearing Outer Ring Material:Steel; Shaft Attachment (2):Eccentric Collar; Max Bearing Speed:6500 rpm; End Cap Groove:No; Ship Weight:1.07 LB; Ball Grade:Class 10; Bearing Series:206 Series; Seal Type:Single Lip; Housing Type:2 Bolt Light Duty Fl; Self Aligning:Self Centering; |
AMI UEC205-15 Cartridge Unit Bearings | D:130 mm; C:24 mm; ra max:3 mm; Rating life coefficient, A2:1.4; Min operating temperature, Tmin:-40 °C; B:29 mm; e:0.44; Y0:0.74; Nlim (oil):3,500 rpm; Y2:1.35; |
AMI UCC207-21 Cartridge Unit Bearings | C:25.7 kN; s1:36.3 mm; Recommended tightening torque for set screw:8 Nm; B:37.6 mm; Designation of bearing:EX207-21G2L4; A5:18.8 mm; S:18.8 mm; C0:15.2 kN; H:90 mm; d1:51.1 mm; |
AMI UCC320-63 Cartridge Unit Bearings | Category:Roller Bearings; ra max:0.6 mm; overall width:11.75 mm; cup width:11 mm; a:8.5 mm; finish/coating:Uncoated; operating temperature range:-40 to 120 ºC; D:35 mm; Da min:28.5 mm; Y0:0.95; |
AMI UCLCX07-20 Cartridge Unit Bearings | Fatigue limit load, Cu:0.37 kN; r1a max:0.6 mm; Dynamic load, C:9.9 kN; da min:40.5 mm; rs min:1 mm; D:62 mm; Max operating temperature, Tmax:120 °C; Mass:0.15 kg; Brand:SNR; Axial rigidity:125 N/µm; |
AMI UCC320-64 Cartridge Unit Bearings | r1a max:3.3 mm; Brand:NTN; Characteristic rolling element frequency, BSF:6.7 Hz; Max operating temperature, Tmax:120 °C; Dynamic load, C:76.5 kN; Mass:0.56 kg; Characteristic cage frequency, FTF:0.43 Hz; Y2:1.88; Characteristic inner ring frequency, BPFI:10.29 Hz; e:0.32; |
AMI UGC308-24 Cartridge Unit Bearings | C:31.85 kN; Weight:2.3 kg; d:44.45 mm; J:105 mm; N:14mm; L:137 mm; G:R1/8"; Recommended tightening torque for set screw:8 Nm; e:24 mm; Designation of bearing:UC209-28G2L4; |
AMI UCC312-39 Cartridge Unit Bearings | Weight:0.8 kg; B:31 mm; G:M6x1; N1:16 mm; A2:21 mm; L1:61 mm; L:94 mm; SW:3 mm; N:19mm; L2:10 mm; |
AMI UCLCX07-22 Cartridge Unit Bearings | J:48 mm; L:70 mm; Recommended tightening torque for set screw:5.5 Nm; d1:27.2 mm; s1:23.05 mm; G:M6x1; Designation of open end cover:SCOE203-17; H1:10 mm; S:6.5 mm; B:19.1 mm; |
AMI UGC318 Cartridge Unit Bearings | Designation of housing:T209N-; N:29mm; d1:62 mm; S:11 mm; d:45 mm; H1:102 mm; B:30.2 mm; H2:83 mm; T max.:100 °C; L:144 mm; |
AMI UCC206-19 Cartridge Unit Bearings | C0:11.2 kN; Designation of housing:PA206N-; S:15.9 mm; H:42.9 mm; G:M6x1; H2:84 mm; s1:19.05 mm; H1:13 mm; d:31.75 mm; Z:18 mm; |
AMI UCC211 Cartridge Unit Bearings | G:M6x1; A1:24.5 mm; d:25.4 mm; H2:67.8 mm; Z:47.3 mm; Designation of housing:PLE205N-; N:11mm; H1:12.8 mm; Dz:60 mm; Designation of open end cover:SCOU205-16; |
AMI UCC310-30 Cartridge Unit Bearings | E:15 mm; Z:24.5 mm; B:49.2 mm; C:31.85 kN; C0:20.8 kN; H1:14 mm; J:95.3 mm; S:19 mm; Weight:1.88 kg; L:120 mm; |
AMI UCC209-27 Cartridge Unit Bearings | A:54 mm; L:190 mm; B:49.2 mm; N1:23 mm; N:17mm; S:19 mm; T min.:-20 °C; H1:20 mm; A1:37 mm; s1:24.6 mm; |
AMI UCC318-55 Cartridge Unit Bearings Video