Product Details

2.438 Inch | 61.925 Millimeter x 3.5 Inch | 88.9 Millimeter x 2.75 Inch | 69.85 Millimeter REXNORD ZEP2207F Pillow Block Bearings

Brand Name REXNORD
Model Number ZEP2207F
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

No.BrandDBdDar1SKU:Weighta (max)
ZEP2207FREXNORD - 10 mm - - - - 0.037 kg2.1 mm
ZEP220340REXNORD130mm31mm60mm - - 6312-2z/c3-skf - -
ZEP5115REXNORD - 15.9mm - - - 3201-b-tvh-fag - -
ZP5408YFREXNORD65 mm - - - - - 0.230 kg -
AMEP2108REXNORD - 2.5mm - - - - - -
AMA2307REXNORD85mm19mm - - - 7209a5trdulp3-nsk - -
BMA2203REXNORD130mm31mm75mm - - 22215e/c5-qbl - -
P2B-DLEZ-102-SHCRDODGE130mm31mm60mm - - 21312ek/c3-qbl - -
AMA5215REXNORD290mm75mm190mm - - 23038-e1-k-tvpb-c4-q - -
ZEP5500FREXNORD180 mm - 100 mm - - - - -
P2B-EXL-112REDODGE93.264mm - 50.8mm - - 3780/3720-ntn - -
ZPS2215REXNORD700mm165mm480mm - - 23096camke4-nsk - -
BMEP2203REXNORD75mm16mm45mm - - 7009a5trqump3-nsk - -
ZEP2103REXNORD90mm23mm40mm - - 1308tnc3-qbl - -
ZP5407YF82REXNORD180mm46mm100mm - - 22220eake4-nsk - -
ZPS5407YFBREXNORD165mm - 120mm - - 3mm9324wicrdum-timke - -
ZP5615FREXNORD - 73 mm150 mm - - - - -
ZPS5315F0543REXNORD160mm52.4mm90mm - - 3218m-qbl - -
P4B-EXL-211REDODGE250mm33mm180mm - - 7936a5trsulp3-nsk - -
BMEP2115REXNORD340mm90mm220mm - - 23044kejw33-timken - -

 

1.688 Inch | 42.875 Millimeter x 3.38 Inch | 85.852 Millimeter x 2.125 Inch | 53.98 Millimeter DODGE P2B-EXL-111RE Pillow Block BearingsSKU:2mmv9313hxcrsul-timk; Cage Type:Plastic; Seals or Shields:Open Type; d:65mm; Availability:In Stock; Dynamic Load Rating (kN):11.164; Speed Rating (r/min):17800; B:13mm; Static Load Rating (kN):15.701; Weight:0.22 KGS; Size (mm):1.688 Inch | 42.875 Millimeter x 3.38 Inch | 85.852 Millimeter x 2.125 Inch | 53.98 Millimeter ;
1.438 Inch | 36.525 Millimeter x 5.313 Inch | 134.95 Millimeter x 1.875 Inch | 47.63 Millimeter REXNORD AMA2107 Pillow Block BearingsD:47 mm; Bore Type:Cylindrical Bore; Enclosure:Double Shield; B:20.6 mm; Limiting Speed - Oil:10,000 rpm; Static Load Rating:12,700 N; Dynamic Load Rating:20,000 N; Radial Clearance:0.013 to 0.028 mm; Weight:0.120 kg; Fillet Radius/Chamfer:1 mm; Size (mm):1.438 Inch | 36.525 Millimeter x 5.313 Inch | 134.95 Millimeter x 1.875 Inch | 47.63 Millimeter ;
5 Inch | 127 Millimeter x 7.875 Inch | 200.03 Millimeter x 5.5 Inch | 139.7 Millimeter REXNORD ZEP5500F Pillow Block BearingsEnclosure:Open; d:100 mm; Limiting Speed - Grease:3,200 rpm; Static Load Rating:305,000 N; Fillet Radius/Chamfer:2.1 mm; dc (min):122 mm; ra1 (max):2 mm; Bore Type:Cylindrical Bore; Radial Clearance:0.075 to 0.110 mm; D:180 mm; Size (mm):5 Inch | 127 Millimeter x 7.875 Inch | 200.03 Millimeter x 5.5 Inch | 139.7 Millimeter ;
1.25 Inch | 31.75 Millimeter x 2.688 Inch | 68.275 Millimeter x 1.5 Inch | 38.1 Millimeter REXNORD ZEP2104 Pillow Block BearingsSKU:22310kejw33c3-timken; Limiting Speed Rating (r/min):4600; Seals or Shields:Open Type; Dynamic Load Rating (kN):238; Weight:1.90 KGS; Static Load Rating (kN):241; d:50mm; Cage Type:Steel; Clearance:C3; Reference Speed Rating (r/min):5500; Size (mm):1.25 Inch | 31.75 Millimeter x 2.688 Inch | 68.275 Millimeter x 1.5 Inch | 38.1 Millimeter ;
3.5 Inch | 88.9 Millimeter x 6.938 Inch | 176.225 Millimeter x 3.75 Inch | 95.25 Millimeter REXNORD AMA2308 Pillow Block BearingsSKU:23036kemw33c3-timken; Limiting Speed Rating (r/min):1700; Weight:16.80 KGS; Seals or Shields:Open Type; Static Load Rating (kN):1480; B:74mm; Clearance:C3; Availability:In Stock; Reference Speed Rating (r/min):2000; d:180mm; Size (mm):3.5 Inch | 88.9 Millimeter x 6.938 Inch | 176.225 Millimeter x 3.75 Inch | 95.25 Millimeter ;
5.938 Inch | 150.825 Millimeter x 8.125 Inch | 206.375 Millimeter x 7.063 Inch | 179.4 Millimeter REXNORD ZP5515F41 Pillow Block BearingsSize (mm):5.938 Inch | 150.825 Millimeter x 8.125 Inch | 206.375 Millimeter x 7.063 Inch | 179.4 Millimeter ;
1.375 Inch | 34.925 Millimeter x 1.531 Inch | 38.9 Millimeter x 1.563 Inch | 39.7 Millimeter DODGE P2B-SLX-106 Pillow Block BearingsStatic Load Rating (kN):76.5; d:60mm; Weight:0.02 KGS; Cage Type:Steel; Dynamic Load Rating (kN):104; Fatigue Load Rating (kN):3.2; SKU:7312becbj-skf; Reference Speed Rating (r/min):6700; B:31mm; Seals or Shields:Open Type; Size (mm):1.375 Inch | 34.925 Millimeter x 1.531 Inch | 38.9 Millimeter x 1.563 Inch | 39.7 Millimeter ;
4.438 Inch | 112.725 Millimeter x 6.25 Inch | 158.75 Millimeter x 5.75 Inch | 146.05 Millimeter REXNORD ZPS5407YFPL Pillow Block BearingsSKU:22230emw33c3-timken; Availability:In Stock; D:270mm; Clearance:C3; Static Load Rating (kN):1230; Seals or Shields:Open Type; Cage Type:Brass; Weight:17.80 KGS; Reference Speed Rating (r/min):2400; d:150mm; Size (mm):4.438 Inch | 112.725 Millimeter x 6.25 Inch | 158.75 Millimeter x 5.75 Inch | 146.05 Millimeter ;
1.938 Inch | 49.225 Millimeter x 3.125 Inch | 79.38 Millimeter x 2.25 Inch | 57.15 Millimeter REXNORD BMEP2115 Pillow Block Bearingsd:220mm; Weight:28.70 KGS; Cage Type:Steel; Clearance:Standard; Limiting Speed Rating (r/min):1400; Static Load Rating (kN):1970; D:340mm; B:90mm; SKU:23044kejw33-timken; Seals or Shields:Open Type; Size (mm):1.938 Inch | 49.225 Millimeter x 3.125 Inch | 79.38 Millimeter x 2.25 Inch | 57.15 Millimeter ;
1.438 Inch | 36.525 Millimeter x 3.563 Inch | 90.5 Millimeter x 2.125 Inch | 53.98 Millimeter REXNORD ZP5107 Pillow Block BearingsSize (mm):1.438 Inch | 36.525 Millimeter x 3.563 Inch | 90.5 Millimeter x 2.125 Inch | 53.98 Millimeter ;
1.5 Inch | 38.1 Millimeter x 3.813 Inch | 96.84 Millimeter x 2.125 Inch | 53.98 Millimeter REXNORD ZEP5108 Pillow Block Bearingsd:40 mm; Static Load Rating:134,000 N; ra (max):1.5 mm; B:33 mm; Enclosure:Open; Axial Load Factor Y2:2.31; Dynamic Load Rating:172,000 N; Nr. of Holes:4; Configuration:Double Row; Weight:1.050 kg; Size (mm):1.5 Inch | 38.1 Millimeter x 3.813 Inch | 96.84 Millimeter x 2.125 Inch | 53.98 Millimeter ;
1.438 Inch | 36.525 Millimeter x 1.531 Inch | 38.9 Millimeter x 1.563 Inch | 39.7 Millimeter DODGE P2B-SLX-107 Pillow Block BearingsSeals or Shields:Open Type; d:160mm; B:80mm; Availability:In Stock; D:240mm; SKU:24032cck30/c4w33-qbl; Clearance:C4; Cage Type:Steel; Weight:0.02 KGS; Size (mm):1.438 Inch | 36.525 Millimeter x 1.531 Inch | 38.9 Millimeter x 1.563 Inch | 39.7 Millimeter ;
2.688 Inch | 68.275 Millimeter x 4.875 Inch | 123.83 Millimeter x 3.125 Inch | 79.38 Millimeter REXNORD ZEP5211F Pillow Block BearingsSpeed Rating (r/min):14900; B:13mm; d:55mm; Seals or Shields:Open Type; Weight:0.19 KGS; Clearance:Standard; Static Load Rating (kN):20.6; SKU:3mm9311wicrsul-timke; D:80mm; Availability:In Stock; Size (mm):2.688 Inch | 68.275 Millimeter x 4.875 Inch | 123.83 Millimeter x 3.125 Inch | 79.38 Millimeter ;
1.438 Inch | 36.525 Millimeter x 3 Inch | 76.2 Millimeter x 1.875 Inch | 47.63 Millimeter DODGE P2B-EXL-107R Pillow Block BearingsSeals or Shields:Open Type; D:85mm; B:19mm; Static Load Rating (kN):28.8; Availability:In Stock; d:45mm; Cage Type:Plastic; Clearance:Standard; Preload:Medium; SKU:7209ctrdudmp3-nsk; Size (mm):1.438 Inch | 36.525 Millimeter x 3 Inch | 76.2 Millimeter x 1.875 Inch | 47.63 Millimeter ;
1.75 Inch | 44.45 Millimeter x 3.5 Inch | 88.9 Millimeter x 2.25 Inch | 57.15 Millimeter DODGE P2B-EXL-112RE Pillow Block BearingsClearance:Standard; Grease Limiting Speed (r/min):4000; SKU:3780/3720-ntn; Cage Type:Steel; D:93.264mm; Seals or Shields:Open Type; d:50.8mm; Availability:In Stock; Static Load Rating (kN):134; Weight:0.02 KGS; Size (mm):1.75 Inch | 44.45 Millimeter x 3.5 Inch | 88.9 Millimeter x 2.25 Inch | 57.15 Millimeter ;
3.5 Inch | 88.9 Millimeter x 5 Inch | 127 Millimeter x 3.75 Inch | 95.25 Millimeter DODGE P4B-EXL-308R Pillow Block BearingsConfiguration:Double Row; ra (max):2 mm; da (min):192 mm; D:280 mm; Dynamic Load Rating:1,330,000 N; d:180 mm; Constant e:0.33; Center Guidance:Floating Steel Ring; Weight:22.700 kg; Hole Diameter (do):8 mm; Size (mm):3.5 Inch | 88.9 Millimeter x 5 Inch | 127 Millimeter x 3.75 Inch | 95.25 Millimeter ;

 

 

2.438 Inch | 61.925 Millimeter x 3.5 Inch | 88.9 Millimeter x 2.75 Inch | 69.85 Millimeter REXNORD ZEP2207F Pillow Block Bearings Video

 

All Products Contact Now