Product Details

1.75 Inch | 44.45 Millimeter x 3.125 Inch | 79.38 Millimeter x 2.25 Inch | 57.15 Millimeter REXNORD ZEP2112 Pillow Block Bearings

Brand Name REXNORD
Model Number ZEP2112
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

No.BrandDBdDar1SKU:Weighta (max)
BMEP2315FREXNORD90mm23mm50mm - - 2210j-nsk - -
AKP9303FREXNORD215mm40mm - - - 7224acdga/p4a-skf - -
AMA2207FREXNORD300mm102mm140mm - - 22328-e1a-k-m-c3-qbl - -
ZEP5415F0440REXNORD32mm15.9mm12mm - - 3201btnc3-nsk - -
ZEP2206FREXNORD72mm23mm - - - 22207ejw33-timken - -
P2B-GTAH-110LDODGE42mm12mm20mm - - 7004cd/p4atbta-skf - -
ZEP5115REXNORD - 15.9mm - - - 3201-b-tvh-fag - -
P4B-EXL-204REDODGE - - - - 4 mm - - -
AMA2107REXNORD47 mm20.6 mm - - - - 0.120 kg -
ZEP2207FREXNORD - 10 mm - - - - 0.037 kg2.1 mm
BZEP2107REXNORD140mm33mm80mm - - 22216e/c2-qbl - -
P4B-EXL-408REDODGE110mm36.5mm60mm - - 3212b-2rstn-qbl - -
ZP5615FREXNORD - 73 mm150 mm - - - - -
ZEP22070540REXNORD110mm36.5mm60mm - - 3212b-2rsnrtnc3-qbl - -
AMA2315FREXNORD1280 mm - - - - - - -
ZPS5407YF78REXNORD - 10mm20mm - - 51104-fag - -
AMEP2307REXNORD150mm - 85mm - - 7217-b-tvp-ua-fag - -
AMA5111REXNORD85mm19mm45mm - - 6209zc3-timken - -
P2B-EXL-114RDODGE120mm18mm85mm - - 3mm9317wicrsum-timke - -
ZEP220340REXNORD130mm31mm60mm - - 6312-2z/c3-skf - -
ZEP5125MMFREXNORD400 mm - - - - - - -
ZPS5315F82REXNORD10mm3mm4mm - - mr104-zen - -
P2B-DLEZ-102-SHCRDODGE130mm31mm60mm - - 21312ek/c3-qbl - -
BMEP2115REXNORD340mm90mm220mm - - 23044kejw33-timken - -
AMA2203REXNORD - - 80mm - - 7316begam-skf - -
P2B-VSC-111-NLDODGE225mm22mm180mm - - 61836-qbl - -

 

2.438 Inch | 61.925 Millimeter x 3.5 Inch | 88.9 Millimeter x 2.75 Inch | 69.85 Millimeter REXNORD ZEP22070540 Pillow Block BearingsCage Type:Plastic; Clearance:C3; D:110mm; Weight:0.02 KGS; B:36.5mm; SKU:3212b-2rsnrtnc3-qbl; Seals or Shields:Two Rubber Seals; d:60mm; Availability:In Stock; Size (mm):2.438 Inch | 61.925 Millimeter x 3.5 Inch | 88.9 Millimeter x 2.75 Inch | 69.85 Millimeter ;
1.875 Inch | 47.625 Millimeter x 3.5 Inch | 88.9 Millimeter x 2.25 Inch | 57.15 Millimeter DODGE P2B-EXL-114R Pillow Block BearingsB:18mm; Availability:In Stock; d:85mm; SKU:3mm9317wicrsum-timke; Cage Type:Plastic; Static Load Rating (kN):36.5; Weight:0.56 KGS; D:120mm; Dynamic Load Rating (kN):35; Seals or Shields:Open Type; Size (mm):1.875 Inch | 47.625 Millimeter x 3.5 Inch | 88.9 Millimeter x 2.25 Inch | 57.15 Millimeter ;
1.75 Inch | 44.45 Millimeter x 3.125 Inch | 79.38 Millimeter x 2.25 Inch | 57.15 Millimeter REXNORD BMEP2112 Pillow Block BearingsDynamic Load Rating:450,000 N; B:58 mm; db (max):141 mm; Fillet Radius/Chamfer:2.1 mm; Limiting Speed - Oil:3,200 rpm; Radial Clearance:0.085 to 0.125 mm; d:120 mm; ra1 (max):2 mm; Inside Ring Outside Diameter:143.5 mm; Da (max):203 mm; Size (mm):1.75 Inch | 44.45 Millimeter x 3.125 Inch | 79.38 Millimeter x 2.25 Inch | 57.15 Millimeter ;
1.5 Inch | 38.1 Millimeter x 3.38 Inch | 85.852 Millimeter x 2.125 Inch | 53.98 Millimeter DODGE P2B-EXL-108R Pillow Block BearingsFillet Radius/Chamfer:3 mm; Bore Type:Cylindrical Bore; B:50 mm; dc (min):145 mm; Enclosure:Open; Da (max):226 mm; Limiting Speed - Oil:3,000 rpm; db (min):124 mm; r1:3 mm; ra (max):2.5 mm; Size (mm):1.5 Inch | 38.1 Millimeter x 3.38 Inch | 85.852 Millimeter x 2.125 Inch | 53.98 Millimeter ;
2 Inch | 50.8 Millimeter x 5.563 Inch | 141.3 Millimeter x 2.25 Inch | 57.15 Millimeter REXNORD AMA2200 Pillow Block BearingsCage Type:Steel; Clearance:C3; d:50mm; B:16mm; SKU:6010-zz/c3-qbl; D:80mm; Seals or Shields:Two Metal Shields; Weight:0.02 KGS; Availability:In Stock; Size (mm):2 Inch | 50.8 Millimeter x 5.563 Inch | 141.3 Millimeter x 2.25 Inch | 57.15 Millimeter ;
2.688 Inch | 68.275 Millimeter x 4 Inch | 101.6 Millimeter x 3.125 Inch | 79.38 Millimeter REXNORD ZEP2211 Pillow Block BearingsStatic Load Rating:56,000 N; db (min):32 mm; Limiting Speed - Grease:9,000 rpm; Da (max):55 mm; Bore Type:Cylindrical Bore; Inside Ring Outside Diameter:34 mm; Fillet Radius/Chamfer:1.1 mm; D:62 mm; dc (min):37 mm; db (max):33 mm; Size (mm):2.688 Inch | 68.275 Millimeter x 4 Inch | 101.6 Millimeter x 3.125 Inch | 79.38 Millimeter ;
2.375 Inch | 60.325 Millimeter x 3.5 Inch | 88.9 Millimeter x 2.75 Inch | 69.85 Millimeter REXNORD ZEP2206F Pillow Block BearingsClearance:Standard; Cage Type:Steel; Seals or Shields:Open Type; Availability:In Stock; D:72mm; Reference Speed Rating (r/min):8600; Weight:0.40 KGS; Dynamic Load Rating (kN):90.5; SKU:22207ejw33-timken; B:23mm; Size (mm):2.375 Inch | 60.325 Millimeter x 3.5 Inch | 88.9 Millimeter x 2.75 Inch | 69.85 Millimeter ;
2.938 Inch | 74.625 Millimeter x 7 Inch | 177.8 Millimeter x 3.25 Inch | 82.55 Millimeter REXNORD AMA5215 Pillow Block BearingsAvailability:In Stock; D:290mm; B:75mm; Weight:0.02 KGS; SKU:23038-e1-k-tvpb-c4-q; d:190mm; Cage Type:Plastic; Clearance:C4; Seals or Shields:Open Type; Size (mm):2.938 Inch | 74.625 Millimeter x 7 Inch | 177.8 Millimeter x 3.25 Inch | 82.55 Millimeter ;
2.688 Inch | 68.275 Millimeter x 4.5 Inch | 114.3 Millimeter x 3.125 Inch | 79.38 Millimeter DODGE P4B-EXL-211RE Pillow Block BearingsWeight:0.02 KGS; Availability:In Stock; Cage Type:Plastic; d:180mm; SKU:7936a5trsulp3-nsk; Preload:Light; Seals or Shields:Open Type; D:250mm; B:33mm; Grease Limiting Speed (r/min):4700; Size (mm):2.688 Inch | 68.275 Millimeter x 4.5 Inch | 114.3 Millimeter x 3.125 Inch | 79.38 Millimeter ;
3 Inch | 76.2 Millimeter x 4 Inch | 101.6 Millimeter x 3.25 Inch | 82.55 Millimeter REXNORD BZA2300 Pillow Block BearingsAvailability:In Stock; D:72mm; Cage Type:Plastic; Clearance:C3; B:30.2mm; Seals or Shields:Open Type; Weight:0.02 KGS; SKU:3306atn9/c3-qbl; d:30mm; Size (mm):3 Inch | 76.2 Millimeter x 4 Inch | 101.6 Millimeter x 3.25 Inch | 82.55 Millimeter ;
2.75 Inch | 69.85 Millimeter x 4 Inch | 101.6 Millimeter x 3.125 Inch | 79.38 Millimeter REXNORD ZEP2212 Pillow Block Bearingsd:80mm; Seals or Shields:Two Rubber Seals; Grease Limiting Speed (r/min):3000; Dynamic Load Rating (kN):72.5; D:140mm; Static Load Rating (kN):53; Availability:In Stock; Cage Type:Steel; SKU:6216ddu-nsk; Clearance:Standard; Size (mm):2.75 Inch | 69.85 Millimeter x 4 Inch | 101.6 Millimeter x 3.125 Inch | 79.38 Millimeter ;
4.5 Inch | 114.3 Millimeter x 6.25 Inch | 158.75 Millimeter x 4.75 Inch | 120.65 Millimeter REXNORD ZEP5408YF Pillow Block BearingsWeight:9.900 kg; ra (max):2 mm; Dynamic Load Rating:780,000 N; Axial Load Factor Y1:1.73; Limiting Speed - Oil:3,300 rpm; B:80 mm; Groove Width A:11 mm; Radial Clearance:0.100 to 0.135 mm; Nr. of Holes:6; Enclosure:Open; Size (mm):4.5 Inch | 114.3 Millimeter x 6.25 Inch | 158.75 Millimeter x 4.75 Inch | 120.65 Millimeter ;
2.688 Inch | 68.275 Millimeter x 4.531 Inch | 115.09 Millimeter x 3.5 Inch | 88.9 Millimeter REXNORD ZPS6211F Pillow Block BearingsB:55mm; Reference Speed Rating (r/min):3200; Availability:In Stock; Static Load Rating (kN):530; Fatigue Load Rating (kN):16.3; d:120mm; Clearance:C3; SKU:qj324n2ma/c3-skf; Cage Type:Brass; Dynamic Load Rating (kN):415; Size (mm):2.688 Inch | 68.275 Millimeter x 4.531 Inch | 115.09 Millimeter x 3.5 Inch | 88.9 Millimeter ;
2.5 Inch | 63.5 Millimeter x 4 Inch | 101.6 Millimeter x 2.75 Inch | 69.85 Millimeter DODGE P4B-EXL-208R Pillow Block BearingsAvailability:In Stock; Seals or Shields:Open Type; B:0.625 Inch; Clearance:Standard; Weight:0.20 KGS; d:0.625 Inch; D:1.813 Inch; SKU:rms5-skf; Size (mm):2.5 Inch | 63.5 Millimeter x 4 Inch | 101.6 Millimeter x 2.75 Inch | 69.85 Millimeter ;
1.375 Inch | 34.925 Millimeter x 3 Inch | 76.2 Millimeter x 1.875 Inch | 47.63 Millimeter DODGE P2B-EXL-106RE Pillow Block BearingsStatic Load Rating (kN):5.1; Weight:0.44 KGS; D:72mm; Clearance:Standard; Availability:In Stock; Limiting Speed Rating (r/min):7000; Cage Type:Plastic; B:23mm; d:35mm; Fatigue Load Rating (kN):0.315; Size (mm):1.375 Inch | 34.925 Millimeter x 3 Inch | 76.2 Millimeter x 1.875 Inch | 47.63 Millimeter ;
1.625 Inch | 41.275 Millimeter x 3.38 Inch | 85.852 Millimeter x 2.125 Inch | 53.98 Millimeter DODGE P2B-EXL-110RE Pillow Block BearingsD:72mm; Seals or Shields:Open Type; Static Load Rating (kN):5.1; Dynamic Load Rating (kN):15.9; Grease Limiting Speed (r/min):8500; Cage Type:Plastic; B:17mm; Weight:0.02 KGS; Clearance:C3; d:35mm; Size (mm):1.625 Inch | 41.275 Millimeter x 3.38 Inch | 85.852 Millimeter x 2.125 Inch | 53.98 Millimeter ;

 

 

1.75 Inch | 44.45 Millimeter x 3.125 Inch | 79.38 Millimeter x 2.25 Inch | 57.15 Millimeter REXNORD ZEP2112 Pillow Block Bearings Video

 

All Products Contact Now