Product Details

4.438 Inch | 112.725 Millimeter x 6.25 Inch | 158.75 Millimeter x 5.75 Inch | 146.05 Millimeter REXNORD ZPS5407YFPL Pillow Block Bearings

Brand Name REXNORD
Model Number ZPS5407YFPL
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

No.BrandDBdDar1SKU:Weighta (max)
BMEP2112REXNORD - 58 mm120 mm - - - - -
ZPS5315F0543REXNORD160mm52.4mm90mm - - 3218m-qbl - -
P4B-EXL-308RDODGE280 mm - 180 mm - - - 22.700 kg -
BZEP2215REXNORD110mm22mm - - - - - -
ZPS5500F0540REXNORD37mm7mm25mm - - 61805-qbl - -
ZPS5315F82REXNORD10mm3mm4mm - - mr104-zen - -
ZP6311FREXNORD125mm22mm80mm - - 3mm9116wicrdux-timke - -
ZPS6203FREXNORD125mm24mm - - - 7214acd/p4adga-skf - -
ZEP5311FREXNORD360mm98mm200mm - - - - -
AZP5207FREXNORD80mm18mm40mm - - 7208cd/p4adga-skf - -
ZEP221582REXNORD - 27mm50mm - - 7310becbm-skf - -
AMAF6415FREXNORD2 Inch0.563 Inch0.875 Inch - - ls9-hoffmann - -
P2B-EXL-110REDODGE72mm17mm35mm - - - - -
ZEP2211FREXNORD6.5 inch1.125 inch3.5 inch - - lj3.1/2-r&m - -
BZA2300REXNORD72mm30.2mm30mm - - 3306atn9/c3-qbl - -
BZEP2107REXNORD140mm33mm80mm - - 22216e/c2-qbl - -
AMEP2108REXNORD - 2.5mm - - - - - -
ZPS6115FREXNORD125mm18mm90mm - - 71918cd/p4atbta-skf - -
ZEP2207FREXNORD - 10 mm - - - - 0.037 kg2.1 mm
ZEP2080MMFREXNORD540mm176mm320mm - - - - -
ZEP2206REXNORD - - - - - 6302-rsr-c3-fag - -
P4B-EXL-300REDODGE - 12 mm20 mm - - - 0.070 kg -
ZPS5607FREXNORD130mm34mm85mm - - nn3017m2kc1nap5-nach - -
BMEP2208REXNORD68mm - 40mm - - - - -
CP2B617-USAF-215TTDODGE85mm19mm45mm - - 1209tnc3-qbl - -
ZEP2104REXNORD - - 50mm - - 22310kejw33c3-timken - -
P4B-EXL-204REDODGE - - - - 4 mm - - -
P2B-EXL-304RDODGE - 18mm - - - - - -
P4B-EXL-211REDODGE250mm33mm180mm - - 7936a5trsulp3-nsk - -
AMA5215REXNORD290mm75mm190mm - - 23038-e1-k-tvpb-c4-q - -

 

1.438 Inch | 36.525 Millimeter x 2.875 Inch | 73.02 Millimeter x 1.875 Inch | 47.63 Millimeter REXNORD AKEP2107 Pillow Block BearingsAvailability:In Stock; SKU:6317-c3-fag; Cage Type:Steel; Dynamic Load Rating (kN):132; D:180mm; Weight:4.25 KGS; Reference Speed Rating (r/min):5300; Clearance:C3; Static Load Rating (kN):96.5; Limiting Speed Rating (r/min):8000; Size (mm):1.438 Inch | 36.525 Millimeter x 2.875 Inch | 73.02 Millimeter x 1.875 Inch | 47.63 Millimeter ;
2.375 Inch | 60.325 Millimeter x 3.5 Inch | 88.9 Millimeter x 2.75 Inch | 69.85 Millimeter REXNORD ZEP2206F Pillow Block BearingsClearance:Standard; Cage Type:Steel; Seals or Shields:Open Type; Availability:In Stock; D:72mm; Reference Speed Rating (r/min):8600; Weight:0.40 KGS; Dynamic Load Rating (kN):90.5; SKU:22207ejw33-timken; B:23mm; Size (mm):2.375 Inch | 60.325 Millimeter x 3.5 Inch | 88.9 Millimeter x 2.75 Inch | 69.85 Millimeter ;
4.438 Inch | 112.725 Millimeter x 6.25 Inch | 158.75 Millimeter x 5.75 Inch | 146.05 Millimeter REXNORD AZP5407YF Pillow Block BearingsCage Type:Steel; Clearance:C3; Limiting Speed Rating (r/min):14000; Static Load Rating (kN):12; D:47mm; Availability:In Stock; SKU:3204a-2z/c3mt33-skf; Dynamic Load Rating (kN):20; Fatigue Load Rating (kN):0.51; B:20.6mm; Size (mm):4.438 Inch | 112.725 Millimeter x 6.25 Inch | 158.75 Millimeter x 5.75 Inch | 146.05 Millimeter ;
5.938 Inch | 150.825 Millimeter x 8.125 Inch | 206.375 Millimeter x 7.063 Inch | 179.4 Millimeter REXNORD ZP5515F41 Pillow Block BearingsSize (mm):5.938 Inch | 150.825 Millimeter x 8.125 Inch | 206.375 Millimeter x 7.063 Inch | 179.4 Millimeter ;
2.188 Inch | 55.575 Millimeter x 3.313 Inch | 84.14 Millimeter x 2.5 Inch | 63.5 Millimeter REXNORD ZEP2203 Pillow Block BearingsSKU:22212e-skf; Reference Speed Rating (r/min):5600; Dynamic Load Rating (kN):156; Cage Type:Steel; Static Load Rating (kN):166; Fatigue Load Rating (kN):18.6; Weight:0.02 KGS; Clearance:Standard; d:60mm; Seals or Shields:Open Type; Size (mm):2.188 Inch | 55.575 Millimeter x 3.313 Inch | 84.14 Millimeter x 2.5 Inch | 63.5 Millimeter ;
1.5 Inch | 38.1 Millimeter x 3.38 Inch | 85.852 Millimeter x 2.125 Inch | 53.98 Millimeter DODGE P2B-EXL-108R Pillow Block BearingsFillet Radius/Chamfer:3 mm; Bore Type:Cylindrical Bore; B:50 mm; dc (min):145 mm; Enclosure:Open; Da (max):226 mm; Limiting Speed - Oil:3,000 rpm; db (min):124 mm; r1:3 mm; ra (max):2.5 mm; Size (mm):1.5 Inch | 38.1 Millimeter x 3.38 Inch | 85.852 Millimeter x 2.125 Inch | 53.98 Millimeter ;
1.938 Inch | 49.225 Millimeter x 3.813 Inch | 96.84 Millimeter x 2.25 Inch | 57.15 Millimeter REXNORD ZEP5115 Pillow Block BearingsSKU:3201-b-tvh-fag; Clearance:Standard; Fatigue Load Rating (kN):0.295; Reference Speed Rating (r/min):20000; Dynamic Load Rating (kN):10.6; Weight:0.05 KGS; B:15.9mm; Seals or Shields:Open Type; Limiting Speed Rating (r/min):20000; Availability:In Stock; Size (mm):1.938 Inch | 49.225 Millimeter x 3.813 Inch | 96.84 Millimeter x 2.25 Inch | 57.15 Millimeter ;
2.25 Inch | 57.15 Millimeter x 4 Inch | 101.6 Millimeter x 2.75 Inch | 69.85 Millimeter DODGE P4B-EXL-204RE Pillow Block BearingsEnclosure:Open; Bore Type:Cylindrical Bore; Dynamic Load Rating:400,000 N; Da (max):222 mm; r1:4 mm; dd (min):149 mm; dc (min):136 mm; Limiting Speed - Grease:2,600 rpm; Inside Ring Outside Diameter:133.5 mm; Limiting Speed - Oil:3,200 rpm; Size (mm):2.25 Inch | 57.15 Millimeter x 4 Inch | 101.6 Millimeter x 2.75 Inch | 69.85 Millimeter ;
4.938 Inch | 125.425 Millimeter x 7.938 Inch | 201.625 Millimeter x 6.125 Inch | 155.575 Millimeter REXNORD ZP6415F Pillow Block BearingsFatigue Load Rating (kN):0.22; Dynamic Load Rating (kN):9.56; Seals or Shields:Open Type; Oil Limiting Speed (r/min):56000; Static Load Rating (kN):5.2; Availability:In Stock; Grease Limiting Speed (r/min):36000; Cage Type:Plastic; Preload:Light; D:47mm; Size (mm):4.938 Inch | 125.425 Millimeter x 7.938 Inch | 201.625 Millimeter x 6.125 Inch | 155.575 Millimeter ;
2.188 Inch | 55.575 Millimeter x 3.313 Inch | 84.14 Millimeter x 2.5 Inch | 63.5 Millimeter REXNORD BMEP2203 Pillow Block BearingsSeals or Shields:Open Type; SKU:7009a5trqump3-nsk; Grease Limiting Speed (r/min):16700; B:16mm; d:45mm; Preload:Medium; D:75mm; Dynamic Load Rating (kN):23.1; Weight:0.24 KGS; Oil Limiting Speed (r/min):25000; Size (mm):2.188 Inch | 55.575 Millimeter x 3.313 Inch | 84.14 Millimeter x 2.5 Inch | 63.5 Millimeter ;
1.25 Inch | 31.75 Millimeter x 2.688 Inch | 68.275 Millimeter x 1.5 Inch | 38.1 Millimeter REXNORD ZEP2104 Pillow Block BearingsSKU:22310kejw33c3-timken; Limiting Speed Rating (r/min):4600; Seals or Shields:Open Type; Dynamic Load Rating (kN):238; Weight:1.90 KGS; Static Load Rating (kN):241; d:50mm; Cage Type:Steel; Clearance:C3; Reference Speed Rating (r/min):5500; Size (mm):1.25 Inch | 31.75 Millimeter x 2.688 Inch | 68.275 Millimeter x 1.5 Inch | 38.1 Millimeter ;
3 Inch | 76.2 Millimeter x 4.5 Inch | 114.3 Millimeter x 3.125 Inch | 79.38 Millimeter DODGE P4B-EXL-300RE Pillow Block BearingsDa (max):38 mm; Weight:0.070 kg; B:12 mm; Configuration:Single Row; Static Load Rating:5,000 N; d:20 mm; Dynamic Load Rating:9,400 N; Bore Type:Cylindrical Bore; Enclosure:Double Seal; Limiting Speed - Grease:18,000 rpm; Size (mm):3 Inch | 76.2 Millimeter x 4.5 Inch | 114.3 Millimeter x 3.125 Inch | 79.38 Millimeter ;
1.75 Inch | 44.45 Millimeter x 3.125 Inch | 79.38 Millimeter x 2.25 Inch | 57.15 Millimeter REXNORD BMEP2112 Pillow Block BearingsDynamic Load Rating:450,000 N; B:58 mm; db (max):141 mm; Fillet Radius/Chamfer:2.1 mm; Limiting Speed - Oil:3,200 rpm; Radial Clearance:0.085 to 0.125 mm; d:120 mm; ra1 (max):2 mm; Inside Ring Outside Diameter:143.5 mm; Da (max):203 mm; Size (mm):1.75 Inch | 44.45 Millimeter x 3.125 Inch | 79.38 Millimeter x 2.25 Inch | 57.15 Millimeter ;
1.125 Inch | 28.575 Millimeter x 1.563 Inch | 39.69 Millimeter x 1.625 Inch | 41.275 Millimeter DODGE P2B-DLEZ-102-SHCR Pillow Block BearingsSeals or Shields:Open Type; D:130mm; Cage Type:Steel; Weight:0.02 KGS; Clearance:C3; Availability:In Stock; d:60mm; B:31mm; SKU:21312ek/c3-qbl; Size (mm):1.125 Inch | 28.575 Millimeter x 1.563 Inch | 39.69 Millimeter x 1.625 Inch | 41.275 Millimeter ;
1.688 Inch | 42.875 Millimeter x 1.719 Inch | 43.663 Millimeter x 2.125 Inch | 53.98 Millimeter DODGE TB-SC-111-NL Pillow Block BearingsCage Type:Steel; Availability:In Stock; Weight:0.02 KGS; Static Load Rating (kN):255; Reference Speed Rating (r/min):2600; d:100mm; Limiting Speed Rating (r/min):2800; SKU:3320a/c3-skf; B:82.6mm; Fatigue Load Rating (kN):8.65; Size (mm):1.688 Inch | 42.875 Millimeter x 1.719 Inch | 43.663 Millimeter x 2.125 Inch | 53.98 Millimeter ;
7 Inch | 177.8 Millimeter x 8.75 Inch | 222.25 Millimeter x 7.875 Inch | 200.025 Millimeter REXNORD ZP5700F0440 Pillow Block BearingsEnclosure:Double Seal; Static Load Rating:16,200 N; d:32 mm; Factor fo:12.7; Configuration:Single Row; Da (max):68 mm; da (min):39 mm; Limiting Speed - Grease:9,500 rpm; B:20 mm; ra (max):1 mm; Size (mm):7 Inch | 177.8 Millimeter x 8.75 Inch | 222.25 Millimeter x 7.875 Inch | 200.025 Millimeter ;

 

 

4.438 Inch | 112.725 Millimeter x 6.25 Inch | 158.75 Millimeter x 5.75 Inch | 146.05 Millimeter REXNORD ZPS5407YFPL Pillow Block Bearings Video

 

All Products Contact Now